Cystoscopy waiting time at Alice Springs Hospital
Median wait, long waits and volumes for Cystoscopy at this public hospital, with the nearest alternatives that published a figure.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
- Median wait
- 43 days2024–25 · released 28 May 2026
- Surgeries completed
- 61 surgeries2024–25 · released 28 May 2026
- Waited more than 365 days
- 3.3%2024–25 · released 28 May 2026
Half the people who had this surgery here waited less than the median, and half waited longer. Of the 131 public hospitals that published a median wait for this surgery in 2024–25, this one sits at 95 when they are ordered from shortest median to longest. Hospitals with the same median share a rank.
How this compares
| Where | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|
| Alice Springs Hospital | 43 days | 3.3% | 61 surgeries |
| Northern Territory (all public hospitals) | 39 days | 1.9% | 155 surgeries |
| Australia (all public hospitals) | 26 days | 1.3% | 57307 surgeries |
Where the wait is shorter nearby
No other public hospital within 1,000 km published a figure for this surgery in this period.
How the wait has changed
- Alice Springs Hospital
- NT
- Australia
View these numbers as a table
| Reference period | Alice Springs Hospital (days) | NT (days) | Australia (days) |
|---|---|---|---|
| 2011–12 | 67 | 48 | 25 |
| 2012–13 | 73 | 50 | 23 |
| 2013–14 | 83 | 47 | 23 |
| 2014–15 | 68 | 42 | 22 |
| 2015–16 | 107 | 38 | 23 |
| 2016–17 | 157 | not published | 24 |
| 2017–18 | 28 | 25 | 24 |
| 2018–19 | 26 | 21 | 24 |
| 2019–20 | 44 | 25 | 23 |
| 2020–21 | 65 | 39 | 26 |
| 2021–22 | 10 | 50 | 24 |
| 2022–23 | 32 | 34 | 26 |
| 2023–24 | 36 | 33 | 25 |
| 2024–25 | 43 | 39 | 26 |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
All surgery at Alice Springs Hospital · Cystoscopy across Australia · Cystoscopy in Northern Territory