Varicose veins treatment waiting time at Auburn Hospital
Median wait, long waits and volumes for Varicose veins treatment at this public hospital, with the nearest alternatives that published a figure.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
- Median wait
- 306 days2024–25 · released 28 May 2026
- Surgeries completed
- 114 surgeries2024–25 · released 28 May 2026
- Waited more than 365 days
- 0.0%2024–25 · released 28 May 2026
Half the people who had this surgery here waited less than the median, and half waited longer. Of the 64 public hospitals that published a median wait for this surgery in 2024–25, this one sits at 52 when they are ordered from shortest median to longest. Hospitals with the same median share a rank.
How this compares
| Where | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|
| Auburn Hospital | 306 days | 0.0% | 114 surgeries |
| New South Wales (all public hospitals) | 255 days | 9.4% | 1099 surgeries |
| Australia (all public hospitals) | 133 days | 9.5% | 3346 surgeries |
Where the wait is shorter nearby
Distances are straight-line, measured between hospital locations, and are approximate. The search covered 250 km.
How the wait has changed
- Auburn Hospital
- NSW
- Australia
View these numbers as a table
| Reference period | Auburn Hospital (days) | NSW (days) | Australia (days) |
|---|---|---|---|
| 2011–12 | 112 | 100 | 103 |
| 2012–13 | 143 | 97 | 96 |
| 2013–14 | 196 | 122 | 97 |
| 2014–15 | 272 | 142 | 105 |
| 2015–16 | 279 | 135 | 104 |
| 2016–17 | 196 | 121 | 90 |
| 2017–18 | 118 | 127 | 101 |
| 2018–19 | 165 | 163 | 108 |
| 2019–20 | 230 | 169 | 129 |
| 2020–21 | 329 | 262 | 223 |
| 2021–22 | 384 | 267 | 208 |
| 2022–23 | 370 | 290 | 216 |
| 2023–24 | 310 | 241 | 189 |
| 2024–25 | 306 | 255 | 133 |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
All surgery at Auburn Hospital · Varicose veins treatment across Australia · Varicose veins treatment in New South Wales