Total knee replacement waiting time at Bowral Hospital
Median wait, long waits and volumes for Total knee replacement at this public hospital, with the nearest alternatives that published a figure.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
- Median wait
- 473 days2024–25 · released 28 May 2026
- Surgeries completed
- 78 surgeries2024–25 · released 28 May 2026
- Waited more than 365 days
- 80.8%2024–25 · released 28 May 2026
Half the people who had this surgery here waited less than the median, and half waited longer. Of the 128 public hospitals that published a median wait for this surgery in 2024–25, this one sits at 126 when they are ordered from shortest median to longest. Hospitals with the same median share a rank.
How this compares
| Where | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|
| Bowral Hospital | 473 days | 80.8% | 78 surgeries |
| New South Wales (all public hospitals) | 340 days | 31.3% | 7172 surgeries |
| Australia (all public hospitals) | 255 days | 23.2% | 17987 surgeries |
Where the wait is shorter nearby
Distances are straight-line, measured between hospital locations, and are approximate. The search covered 250 km.
How the wait has changed
- Bowral Hospital
- NSW
- Australia
View these numbers as a table
| Reference period | Bowral Hospital (days) | NSW (days) | Australia (days) |
|---|---|---|---|
| 2011–12 | 312 | 303 | 184 |
| 2012–13 | 321 | 297 | 196 |
| 2013–14 | 336 | 290 | 194 |
| 2014–15 | 300 | 290 | 191 |
| 2015–16 | 306 | 290 | 188 |
| 2016–17 | 317 | 290 | 195 |
| 2017–18 | 320 | 281 | 198 |
| 2018–19 | 329 | 281 | 209 |
| 2019–20 | 357 | 296 | 223 |
| 2020–21 | 346 | 342 | 308 |
| 2021–22 | 458 | 337 | 293 |
| 2022–23 | 512 | 344 | 308 |
| 2023–24 | 395 | 321 | 265 |
| 2024–25 | 473 | 340 | 255 |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
All surgery at Bowral Hospital · Total knee replacement across Australia · Total knee replacement in New South Wales