Broadmeadows Health Service surgery waiting times
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
Broadmeadows Health Service is a public hospital in Victoria. It reported 32 surgery types to the national planned-surgery collection for 2024–25. 66 surgery types were last reported in an earlier period; they are listed below, with the period the source last carried them.
Waiting times by surgery
Shortest median wait first. A surgery the source did not publish a figure for is listed after those, and a surgery it did not report at all this period is listed last. Neither is ranked, and neither shows an older figure in place of a current one.
| Surgery | Median wait | Surgeries | Waited more than 365 days |
|---|---|---|---|
| Skin lesion - excision of | 88 days | 28 surgeries | not published |
| Cataract extraction (with or without intra-ocular lens insertion) | 92 days | 1908 surgeries | 0.3% |
| Pterygium - excision of | 106 days | 34 surgeries | not published |
| Ptosis - repair of | 145 days | 10 surgeries | not published |
| Ectropion - correction of | 147 days | 15 surgeries | not published |
| Blepharoplasty | 154 days | 20 surgeries | not published |
| Total knee replacement | 198 days | 11 surgeries | not published |
| Acromioplasty/arthroscopy shoulder/sub acromial decompression | not published | 6 surgeries | not published |
| Anal fissure - repair of | not published | not published | not published |
| Anterior cruciate ligament reconstruction | not published | not published | not published |
| Arthroscopy | not published | not published | not published |
| Bunion (hallux valgus) - removal of | not published | not published | not published |
| Carpal tunnel release | not published | not published | not published |
| Chalazion - excision of | not published | not published | not published |
| Cholecystectomy (open/laparoscopic) | not published | not published | not published |
| Curettage and evacuation of uterus | not published | not published | not published |
| Cystoscopy | not published | not published | not published |
| Haemorrhoidectomy | not published | not published | not published |
| Herniorrhaphy | not published | not published | not published |
| Hysterectomy (abdominal/vaginal/laparoscopic) | not published | not published | not published |
| Hysteroscopy, dilatation and curettage | not published | 6 surgeries | not published |
| Inguinal herniotomy/herniorrhaphy | not published | not published | not published |
| Myringotomy | not published | not published | not published |
| Myringotomy (without insertion of grommets) | not published | not published | not published |
| Rotator cuff - repair of | not published | not published | not published |
| Shoulder joint replacement | not published | not published | not published |
| Shoulder reconstruction | not published | not published | not published |
| Toenail surgery | not published | not published | not published |
| Tonsillectomy (with or without adenoidectomy) | not published | not published | not published |
| Total hip replacement | not published | not published | not published |
| Turbinectomy | not published | not published | not published |
| Varicose veins treatment | not published | not published | not published |
| Adenoidectomy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Amputation of limb last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Arthrodesis last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Arthroplasty - revision of last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Bartholin's abscess drainage last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Bartholin's cyst - removal of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Breast lump - excision and/or biopsy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Breast reconstruction last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Breast reduction last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Circumcision last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Cleft lip and palate - repair of last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Colectomy/anterior resection/large bowel resection last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Common peroneal nerve release last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Cone biopsy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Cystectomy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Dermoid cyst - removal of last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Dialysis access surgery last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Diathermy of wart/s last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Dupytren's contracture release last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Endometrial ablation last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Epididymal cyst - removal of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Exostosis - excision of last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Female sterilisation last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Fracture non-union - treatment of last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Functional endoscopic sinus surgery last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Fundoplication last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Ganglion - excision of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Hammer/claw/mallet toe - correction of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Hydrocele - repair of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Hypospadias - repair of last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Laparoscopy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Large loop excision of the transformation zone cervix (LLETZ) last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Lingual or maxillary frenulum surgery last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Mastectomy last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Meniscectomy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Muscle biopsy/temporal artery biopsy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Muscle or tendon length - change of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Myomectomy last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Nephrectomy last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Orchidectomy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Orchidopexy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Osteotomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Parotidectomy/submandibular gland - excision of last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Pilonidal sinus surgery last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Procedure for strabismus (squint repair) last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Prostate biopsy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Prostatectomy (transurethral or open) last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Pyeloplasty/correction of ureteropelvic junction last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Radical neck dissection last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Repair of obstructing hiatus hernia last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Rhinoplasty last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Salpingo-oophorectomy/oophorectomy/ovarian cystectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Scar revision last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Septoplasty last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Stone/s urinary tract - removal of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Stress incontinence surgery last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Sub-mucosal resection last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Tendon release last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Thyroglossal remnant - removal of last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Thyroidectomy/hemi-thyroidectomy last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Trabeculectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Trigger finger/thumb release last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Ureteric - reimplantation last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Ureteric stent - insertion of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Urethra - dilatation of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Vaginal repair - anterior/posterior last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
Urgency categories
Urgency figures cover all planned surgery at the hospital, not one procedure. They are never combined with the procedure figures. Your treating specialist assigns your urgency category — it is not something you choose.
| Urgency category | Median wait | Treated within the recommended time | Surgeries |
|---|---|---|---|
| Urgent | 7 days | 100% | 20 surgeries |
| Semi-urgent | 77 days | 61% | 520 surgeries |
| Non-urgent | 105 days | 99% | 1585 surgeries |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.