Septoplasty waiting time at Canterbury Hospital
Median wait, long waits and volumes for Septoplasty at this public hospital, with the nearest alternatives that published a figure.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
- Median wait
- 353 days2024–25 · released 28 May 2026
- Surgeries completed
- 93 surgeries2024–25 · released 28 May 2026
- Waited more than 365 days
- 10.8%2024–25 · released 28 May 2026
Half the people who had this surgery here waited less than the median, and half waited longer. Of the 103 public hospitals that published a median wait for this surgery in 2024–25, this one sits at 72 when they are ordered from shortest median to longest. Hospitals with the same median share a rank.
How this compares
| Where | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|
| Canterbury Hospital | 353 days | 10.8% | 93 surgeries |
| New South Wales (all public hospitals) | 340 days | 26.6% | 1713 surgeries |
| Australia (all public hospitals) | 320 days | 30.8% | 5687 surgeries |
Where the wait is shorter nearby
Distances are straight-line, measured between hospital locations, and are approximate. The search covered 250 km.
How the wait has changed
- Canterbury Hospital
- NSW
- Australia
View these numbers as a table
| Reference period | Canterbury Hospital (days) | NSW (days) | Australia (days) |
|---|---|---|---|
| 2011–12 | 352 | 320 | 160 |
| 2012–13 | 266 | 327 | 197 |
| 2013–14 | 321 | 324 | 221 |
| 2014–15 | 333 | 322 | 214 |
| 2015–16 | 328 | 317 | 209 |
| 2016–17 | 306 | 322 | 209 |
| 2017–18 | 313 | 328 | 248 |
| 2018–19 | 319 | 328 | 241 |
| 2019–20 | 314 | 332 | 277 |
| 2020–21 | 269 | 351 | 330 |
| 2021–22 | 343 | 363 | 315 |
| 2022–23 | 323 | 398 | 365 |
| 2023–24 | 341 | 349 | 332 |
| 2024–25 | 353 | 340 | 320 |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
All surgery at Canterbury Hospital · Septoplasty across Australia · Septoplasty in New South Wales