Septoplasty waiting time at Flinders Medical Centre
Median wait, long waits and volumes for Septoplasty at this public hospital, with the nearest alternatives that published a figure.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
- Median wait
- 329 days2024–25 · released 28 May 2026
- Surgeries completed
- 106 surgeries2024–25 · released 28 May 2026
- Waited more than 365 days
- 10.4%2024–25 · released 28 May 2026
Half the people who had this surgery here waited less than the median, and half waited longer. Of the 103 public hospitals that published a median wait for this surgery in 2024–25, this one sits at 55 when they are ordered from shortest median to longest. Hospitals with the same median share a rank.
How this compares
| Where | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|
| Flinders Medical Centre | 329 days | 10.4% | 106 surgeries |
| South Australia (all public hospitals) | 300 days | 23.5% | 584 surgeries |
| Australia (all public hospitals) | 320 days | 30.8% | 5687 surgeries |
Where the wait is shorter nearby
Distances are straight-line, measured between hospital locations, and are approximate. The search covered 250 km.
How the wait has changed
- Flinders Medical Centre
- SA
- Australia
View these numbers as a table
| Reference period | Flinders Medical Centre (days) | SA (days) | Australia (days) |
|---|---|---|---|
| 2011–12 | 204 | 133 | 160 |
| 2012–13 | 149 | 100 | 197 |
| 2013–14 | 148 | 138 | 221 |
| 2014–15 | 101 | 170 | 214 |
| 2015–16 | 248 | 273 | 209 |
| 2016–17 | 343 | 276 | 209 |
| 2017–18 | 306 | 198 | 248 |
| 2018–19 | 370 | 273 | 241 |
| 2019–20 | 293 | 281 | 277 |
| 2020–21 | 344 | 324 | 330 |
| 2021–22 | 357 | 290 | 315 |
| 2022–23 | 351 | 325 | 365 |
| 2023–24 | 327 | 273 | 332 |
| 2024–25 | 329 | 300 | 320 |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
All surgery at Flinders Medical Centre · Septoplasty across Australia · Septoplasty in South Australia