Tonsillectomy (with or without adenoidectomy) waiting time at Frankston Public Surgical Centre
Median wait, long waits and volumes for Tonsillectomy (with or without adenoidectomy) at this public hospital, with the nearest alternatives that published a figure.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
- Median wait
- 94 days2024–25 · released 28 May 2026
- Surgeries completed
- 26 surgeries2024–25 · released 28 May 2026
- Waited more than 365 days
- not published2024–25 · released 28 May 2026 — Reported data did not meet the criteria to calculate this indicator.
Half the people who had this surgery here waited less than the median, and half waited longer. Of the 114 public hospitals that published a median wait for this surgery in 2024–25, this one sits at 22 when they are ordered from shortest median to longest. Hospitals with the same median share a rank.
How this compares
| Where | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|
| Frankston Public Surgical Centre | 94 days | not published | 26 surgeries |
| Victoria (all public hospitals) | 116 days | 15.1% | 4811 surgeries |
| Australia (all public hospitals) | 182 days | 17.0% | 16182 surgeries |
Where the wait is shorter nearby
Distances are straight-line, measured between hospital locations, and are approximate. The search covered 250 km.
How the wait has changed
- Frankston Public Surgical Centre
- VIC
- Australia
View these numbers as a table
| Reference period | Frankston Public Surgical Centre (days) | VIC (days) | Australia (days) |
|---|---|---|---|
| 2011–12 | not reported for this period | 98 | 98 |
| 2012–13 | not reported for this period | 105 | 98 |
| 2013–14 | not reported for this period | 104 | 99 |
| 2014–15 | not reported for this period | 106 | 124 |
| 2015–16 | not reported for this period | 87 | 120 |
| 2016–17 | not reported for this period | 69 | 97 |
| 2017–18 | not reported for this period | 81 | 121 |
| 2018–19 | not reported for this period | 77 | 125 |
| 2019–20 | not reported for this period | 80 | 130 |
| 2020–21 | not reported for this period | 167 | 253 |
| 2021–22 | not reported for this period | 110 | 168 |
| 2022–23 | 519 | 134 | 174 |
| 2023–24 | 136 | 159 | 185 |
| 2024–25 | 94 | 116 | 182 |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
All surgery at Frankston Public Surgical Centre · Tonsillectomy (with or without adenoidectomy) across Australia · Tonsillectomy (with or without adenoidectomy) in Victoria