Varicose veins treatment waiting time at Frankston Public Surgical Centre
Median wait, long waits and volumes for Varicose veins treatment at this public hospital, with the nearest alternatives that published a figure.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
- Median wait
- 76 days2024–25 · released 28 May 2026
- Surgeries completed
- 114 surgeries2024–25 · released 28 May 2026
- Waited more than 365 days
- 7.0%2024–25 · released 28 May 2026
Half the people who had this surgery here waited less than the median, and half waited longer. Of the 64 public hospitals that published a median wait for this surgery in 2024–25, this one sits at 11 when they are ordered from shortest median to longest. Hospitals with the same median share a rank.
How this compares
| Where | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|
| Frankston Public Surgical Centre | 76 days | 7.0% | 114 surgeries |
| Victoria (all public hospitals) | 80 days | 9.0% | 1224 surgeries |
| Australia (all public hospitals) | 133 days | 9.5% | 3346 surgeries |
Where the wait is shorter nearby
Distances are straight-line, measured between hospital locations, and are approximate. The search covered 250 km.
How the wait has changed
- Frankston Public Surgical Centre
- VIC
- Australia
View these numbers as a table
| Reference period | Frankston Public Surgical Centre (days) | VIC (days) | Australia (days) |
|---|---|---|---|
| 2011–12 | not reported for this period | 112 | 103 |
| 2012–13 | not reported for this period | 144 | 96 |
| 2013–14 | not reported for this period | 126 | 97 |
| 2014–15 | not reported for this period | 112 | 105 |
| 2015–16 | not reported for this period | 121 | 104 |
| 2016–17 | not reported for this period | 76 | 90 |
| 2017–18 | not reported for this period | 83 | 101 |
| 2018–19 | not reported for this period | 82 | 108 |
| 2019–20 | not reported for this period | 92 | 129 |
| 2020–21 | not reported for this period | 238 | 223 |
| 2021–22 | not reported for this period | 235 | 208 |
| 2022–23 | not published | 168 | 216 |
| 2023–24 | 747 | 148 | 189 |
| 2024–25 | 76 | 80 | 133 |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
All surgery at Frankston Public Surgical Centre · Varicose veins treatment across Australia · Varicose veins treatment in Victoria