Manly Hospital surgery waiting times
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
Manly Hospital is a public hospital in New South Wales. The national planned-surgery collection reported no surgery here for 2024–25. 53 surgery types were last reported in an earlier period; they are listed below, with the period the source last carried them.
This hospital has closed. Its past figures are kept for the record and it is never ranked.
Waiting times by surgery
Shortest median wait first. A surgery the source did not publish a figure for is listed after those, and a surgery it did not report at all this period is listed last. Neither is ranked, and neither shows an older figure in place of a current one.
| Surgery | Median wait | Surgeries | Waited more than 365 days |
|---|---|---|---|
| Abdominal or thoracic aortic aneurysm - repair/replacement last reported 2016–17 | not reported for this period | not reported for this period | not reported for this period |
| Acromioplasty/arthroscopy shoulder/sub acromial decompression last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Amputation of limb last reported 2016–17 | not reported for this period | not reported for this period | not reported for this period |
| Anal fissure - repair of last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Anterior cruciate ligament reconstruction last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Arthroscopy last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Bartholin's abscess drainage last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Blepharoplasty last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Breast lump - excision and/or biopsy last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Breast prosthesis - removal of last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Carotid endarterectomy last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Carpal tunnel release last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Cholecystectomy (open/laparoscopic) last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Colectomy/anterior resection/large bowel resection last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Cone biopsy last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Curettage and evacuation of uterus last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Cystectomy last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Cystoscopy last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Dialysis access surgery last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Dupytren's contracture release last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Endometrial ablation last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Exostosis - excision of last reported 2016–17 | not reported for this period | not reported for this period | not reported for this period |
| Femoro-popliteal bypass graft last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Fracture non-union - treatment of last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Ganglion - excision of last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Haemorrhoidectomy last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Herniorrhaphy last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Hysterectomy (abdominal/vaginal/laparoscopic) last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Hysteroscopy, dilatation and curettage last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Inguinal herniotomy/herniorrhaphy last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Laparoscopy last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Large loop excision of the transformation zone cervix (LLETZ) last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Mastectomy last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Myomectomy last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Nasal polypectomy last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Nerve decompression last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Parotidectomy/submandibular gland - excision of last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Pilonidal sinus surgery last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Pleurodesis last reported 2016–17 | not reported for this period | not reported for this period | not reported for this period |
| Radical neck dissection last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Salpingo-oophorectomy/oophorectomy/ovarian cystectomy last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Scar revision last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Septoplasty last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Skin lesion - excision of last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Tendon release last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Thyroidectomy/hemi-thyroidectomy last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Toenail surgery last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Tonsillectomy (with or without adenoidectomy) last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Total hip replacement last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Total knee replacement last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Trigger finger/thumb release last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Vaginal repair - anterior/posterior last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Varicose veins treatment last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
Urgency categories
Urgency figures cover all planned surgery at the hospital, not one procedure. They are never combined with the procedure figures. Your treating specialist assigns your urgency category — it is not something you choose.
| Urgency category | Median wait | Treated within the recommended time | Surgeries |
|---|---|---|---|
| Urgent | not reported for this period | not reported for this period | not reported for this period |
| Semi-urgent | not reported for this period | not reported for this period | not reported for this period |
| Non-urgent | not reported for this period | not reported for this period | not reported for this period |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.