Naracoorte Health Service surgery waiting times
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
Naracoorte Health Service is a public hospital in South Australia. It reported 28 surgery types to the national planned-surgery collection for 2024–25. 54 surgery types were last reported in an earlier period; they are listed below, with the period the source last carried them.
Waiting times by surgery
Shortest median wait first. A surgery the source did not publish a figure for is listed after those, and a surgery it did not report at all this period is listed last. Neither is ranked, and neither shows an older figure in place of a current one.
| Surgery | Median wait | Surgeries | Waited more than 365 days |
|---|---|---|---|
| Cholecystectomy (open/laparoscopic) | 12 days | 12 surgeries | not published |
| Hydrocele - repair of | 18 days | 11 surgeries | not published |
| Cystoscopy | 29 days | 52 surgeries | 0.0% |
| Inguinal herniotomy/herniorrhaphy | 29 days | 27 surgeries | not published |
| Prostate biopsy | 30 days | 22 surgeries | not published |
| Acromioplasty/arthroscopy shoulder/sub acromial decompression | 48 days | 13 surgeries | not published |
| Skin lesion - excision of | 48 days | 109 surgeries | 0.0% |
| Anterior cruciate ligament reconstruction | 55 days | 23 surgeries | not published |
| Carpal tunnel release | 56 days | 24 surgeries | not published |
| Arthroscopy | 103 days | 67 surgeries | 0.0% |
| Total hip replacement | 224 days | 32 surgeries | not published |
| Total knee replacement | 292 days | 59 surgeries | 27.1% |
| Breast lump - excision and/or biopsy | not published | not published | not published |
| Circumcision | not published | 5 surgeries | not published |
| Dermoid cyst - removal of | not published | not published | not published |
| Ganglion - excision of | not published | 5 surgeries | not published |
| Haemorrhoidectomy | not published | not published | not published |
| Herniorrhaphy | not published | 6 surgeries | not published |
| Mastectomy | not published | 5 surgeries | not published |
| Orchidectomy | not published | not published | not published |
| Prostatectomy (transurethral or open) | not published | not published | not published |
| Rotator cuff - repair of | not published | not published | not published |
| Scar revision | not published | not published | not published |
| Shoulder joint replacement | not published | not published | not published |
| Shoulder reconstruction | not published | not published | not published |
| Tendon release | not published | not published | not published |
| Thyroidectomy/hemi-thyroidectomy | not published | not published | not published |
| Trigger finger/thumb release | not published | not published | not published |
| Adenoidectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Amputation of limb last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Anal fissure - repair of last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Arthroplasty - revision of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Axillary node dissection last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Bartholin's cyst - removal of last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Blepharoplasty last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Breast prosthesis - removal of last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Breast reconstruction last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Breast reduction last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Bunion (hallux valgus) - removal of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Cataract extraction (with or without intra-ocular lens insertion) last reported 2013–14 | not reported for this period | not reported for this period | not reported for this period |
| Curettage and evacuation of uterus last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Cystectomy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Diathermy of wart/s last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Dupytren's contracture release last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Endometrial ablation last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Epididymal cyst - removal of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Exostosis - excision of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Female sterilisation last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Fracture non-union - treatment of last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Functional endoscopic sinus surgery last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Hammer/claw/mallet toe - correction of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Hysterectomy (abdominal/vaginal/laparoscopic) last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Hysteroscopy, dilatation and curettage last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Laparoscopy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Large loop excision of the transformation zone cervix (LLETZ) last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Lymphangioma - surgery for last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Meatoplasty last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Meniscectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Myringoplasty/tympanoplasty last reported 2016–17 | not reported for this period | not reported for this period | not reported for this period |
| Myringotomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Myringotomy (without insertion of grommets) last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Nasal cautery last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Nasal polypectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Nasendoscopy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Osteotomy last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Parathyroidectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Parotidectomy/submandibular gland - excision of last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Pilonidal sinus surgery last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Pressure equalising tubes (grommets) - insertion of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Repair of obstructing hiatus hernia last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Rhinoplasty last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Salpingo-oophorectomy/oophorectomy/ovarian cystectomy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Septoplasty last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Stone/s urinary tract - removal of last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Stress incontinence surgery last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Toenail surgery last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Tonsillectomy (with or without adenoidectomy) last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Turbinectomy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Ureteric - reimplantation last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Urethra - dilatation of last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Vaginal repair - anterior/posterior last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Varicose veins treatment last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
Urgency categories
Urgency figures cover all planned surgery at the hospital, not one procedure. They are never combined with the procedure figures. Your treating specialist assigns your urgency category — it is not something you choose.
| Urgency category | Median wait | Treated within the recommended time | Surgeries |
|---|---|---|---|
| Urgent | 16 days | 88% | 77 surgeries |
| Semi-urgent | 44 days | 89% | 355 surgeries |
| Non-urgent | 127 days | 90% | 232 surgeries |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.