North Canberra Hospital (previously known as Calvary Public Hospital Bruce) surgery waiting times
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
North Canberra Hospital (previously known as Calvary Public Hospital Bruce) is a public hospital in Australian Capital Territory. The national planned-surgery collection reported no surgery here for 2024–25. 139 surgery types were last reported in an earlier period; they are listed below, with the period the source last carried them.
Waiting times by surgery
Shortest median wait first. A surgery the source did not publish a figure for is listed after those, and a surgery it did not report at all this period is listed last. Neither is ranked, and neither shows an older figure in place of a current one.
| Surgery | Median wait | Surgeries | Waited more than 365 days |
|---|---|---|---|
| Abdominal or thoracic aortic aneurysm - repair/replacement last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Acromioplasty/arthroscopy shoulder/sub acromial decompression last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Adenoidectomy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Amputation of limb last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Anal fissure - repair of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Anterior cruciate ligament reconstruction last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Arthrodesis last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Arthroplasty - revision of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Arthroscopy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Axillary node dissection last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Bartholin's abscess drainage last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Bartholin's cyst - removal of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Bladder neck incision last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Blepharoplasty last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Branchial apparatus remnant - removal of last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Breast lump - excision and/or biopsy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Breast prosthesis - removal of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Breast reconstruction last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Breast reduction last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Bunion (hallux valgus) - removal of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Carotid endarterectomy last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Carpal tunnel release last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Cataract extraction (with or without intra-ocular lens insertion) last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Cervical discectomy and fusion last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Chalazion - excision of last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Cholecystectomy (open/laparoscopic) last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Circumcision last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Cleft lip and palate - repair of last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Colectomy/anterior resection/large bowel resection last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Common peroneal nerve release last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Cone biopsy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Congenital cardiac defect/s - procedure for last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Congenital pulmonary lesion - removal of last reported 2016–17 | not reported for this period | not reported for this period | not reported for this period |
| Corneal graft last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Coronary artery bypass grafting last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Cranioplasty last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Craniotomy last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Curettage and evacuation of uterus last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Cystoscopy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Dacryocystorhinostomy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Dermoid cyst - removal of last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Dialysis access surgery last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Diathermy of wart/s last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Discectomy last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Dupytren's contracture release last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Ectropion - correction of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Endometrial ablation last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Epididymal cyst - removal of last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Ethmoidectomy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Examination of eye under anaesthesia last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Exostosis - excision of last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Female sterilisation last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Femoro-popliteal bypass graft last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Fracture non-union - treatment of last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Functional endoscopic sinus surgery last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Fundoplication last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Ganglion - excision of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Haemorrhoidectomy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Hammer/claw/mallet toe - correction of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Heart valve replacement last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Herniorrhaphy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Hydrocele - repair of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Hypospadias - repair of last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Hysterectomy (abdominal/vaginal/laparoscopic) last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Hysteroscopy, dilatation and curettage last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Inguinal herniotomy/herniorrhaphy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Insertion of ventricular peritoneal shunt last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Laminectomy last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Laparoscopy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Large loop excision of the transformation zone cervix (LLETZ) last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Lingual or maxillary frenulum surgery last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Lithotripsy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Lobectomy/wedge resection/pneumonectomy last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Lymphangioma - surgery for last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Mastectomy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Mastoidectomy last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Meatoplasty last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Meniscectomy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Microlaryngoscopy last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Muscle biopsy/temporal artery biopsy last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Muscle or tendon length - change of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Myomectomy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Myringoplasty/tympanoplasty last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Myringotomy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Myringotomy (without insertion of grommets) last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Nasal polypectomy last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Nasendoscopy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Neonatal surgery last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Nerve decompression last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Nerve decompression of spinal cord last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Orchidectomy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Orchidopexy last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Osteotomy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Parathyroidectomy last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Parotidectomy/submandibular gland - excision of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Pedicle screw fusion last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Pharyngoplasty last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Pilonidal sinus surgery last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Pleurodesis last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Pressure equalising tubes (grommets) - insertion of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Prostate biopsy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Prostatectomy (transurethral or open) last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Pterygium - excision of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Ptosis - repair of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Pyeloplasty/correction of ureteropelvic junction last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Pyogenic granuloma - removal of last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Radical neck dissection last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Removal of intracranial lesion last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Repair of obstructing hiatus hernia last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Rhinoplasty last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Rotator cuff - repair of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Salpingo-oophorectomy/oophorectomy/ovarian cystectomy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Scar revision last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Septoplasty last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Shoulder joint replacement last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Shoulder reconstruction last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Skin lesion - excision of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Stapedectomy last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Stone/s urinary tract - removal of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Stress incontinence surgery last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Sub-mucosal resection last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Tendon release last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Tenotomy of hip last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Thyroglossal remnant - removal of last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Thyroidectomy/hemi-thyroidectomy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Toenail surgery last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Tonsillectomy (with or without adenoidectomy) last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Total hip replacement last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Total knee replacement last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Trabeculectomy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Trigger finger/thumb release last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Turbinectomy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Untethering of spinal cord last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Ureteric - reimplantation last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Ureteric stent - insertion of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Urethra - dilatation of last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Vaginal repair - anterior/posterior last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Varicose veins treatment last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Vitrectomy (including buckling/cryotherapy) last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
Urgency categories
Urgency figures cover all planned surgery at the hospital, not one procedure. They are never combined with the procedure figures. Your treating specialist assigns your urgency category — it is not something you choose.
| Urgency category | Median wait | Treated within the recommended time | Surgeries |
|---|---|---|---|
| Urgent | not reported for this period | not reported for this period | not reported for this period |
| Semi-urgent | not reported for this period | not reported for this period | not reported for this period |
| Non-urgent | not reported for this period | not reported for this period | not reported for this period |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.