Orange Health Service surgery waiting times
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
Orange Health Service is a public hospital in New South Wales. It reported 82 surgery types to the national planned-surgery collection for 2024–25. 39 surgery types were last reported in an earlier period; they are listed below, with the period the source last carried them.
Waiting times by surgery
Shortest median wait first. A surgery the source did not publish a figure for is listed after those, and a surgery it did not report at all this period is listed last. Neither is ranked, and neither shows an older figure in place of a current one.
| Surgery | Median wait | Surgeries | Waited more than 365 days |
|---|---|---|---|
| Cystoscopy | 2 days | 344 surgeries | 0.9% |
| Curettage and evacuation of uterus | 5 days | 14 surgeries | not published |
| Microlaryngoscopy | 13 days | 19 surgeries | not published |
| Breast lump - excision and/or biopsy | 14 days | 47 surgeries | not published |
| Dialysis access surgery | 18 days | 29 surgeries | not published |
| Large loop excision of the transformation zone cervix (LLETZ) | 20 days | 12 surgeries | not published |
| Mastectomy | 21 days | 27 surgeries | not published |
| Colectomy/anterior resection/large bowel resection | 22 days | 41 surgeries | not published |
| Skin lesion - excision of | 22 days | 128 surgeries | 1.6% |
| Nephrectomy | 24 days | 11 surgeries | not published |
| Parotidectomy/submandibular gland - excision of | 25 days | 16 surgeries | not published |
| Laparoscopy | 28 days | 27 surgeries | not published |
| Hysteroscopy, dilatation and curettage | 29 days | 142 surgeries | 0.0% |
| Prostate biopsy | 29 days | 133 surgeries | 0.0% |
| Cholecystectomy (open/laparoscopic) | 66 days | 92 surgeries | 0.0% |
| Myringotomy | 72 days | 14 surgeries | not published |
| Pressure equalising tubes (grommets) - insertion of | 74 days | 13 surgeries | not published |
| Carpal tunnel release | 78 days | 70 surgeries | 0.0% |
| Prostatectomy (transurethral or open) | 79 days | 43 surgeries | not published |
| Thyroidectomy/hemi-thyroidectomy | 83 days | 37 surgeries | not published |
| Inguinal herniotomy/herniorrhaphy | 90 days | 62 surgeries | 3.2% |
| Repair of obstructing hiatus hernia | 95 days | 27 surgeries | not published |
| Haemorrhoidectomy | 99 days | 15 surgeries | not published |
| Trigger finger/thumb release | 99 days | 14 surgeries | not published |
| Dupytren's contracture release | 107 days | 10 surgeries | not published |
| Adenoidectomy | 117 days | 47 surgeries | not published |
| Circumcision | 123 days | 15 surgeries | not published |
| Salpingo-oophorectomy/oophorectomy/ovarian cystectomy | 147 days | 11 surgeries | not published |
| Shoulder joint replacement | 147 days | 21 surgeries | not published |
| Arthroscopy | 171 days | 67 surgeries | 10.4% |
| Functional endoscopic sinus surgery | 236 days | 24 surgeries | not published |
| Myringoplasty/tympanoplasty | 258 days | 18 surgeries | not published |
| Anterior cruciate ligament reconstruction | 264 days | 14 surgeries | not published |
| Total hip replacement | 276 days | 117 surgeries | 11.1% |
| Procedure for strabismus (squint repair) | 285 days | 33 surgeries | not published |
| Herniorrhaphy | 298 days | 55 surgeries | 10.9% |
| Total knee replacement | 317 days | 192 surgeries | 14.6% |
| Cataract extraction (with or without intra-ocular lens insertion) | 335 days | 586 surgeries | 13.0% |
| Tonsillectomy (with or without adenoidectomy) | 336 days | 186 surgeries | 20.4% |
| Septoplasty | 342 days | 61 surgeries | 31.1% |
| Hysterectomy (abdominal/vaginal/laparoscopic) | 349 days | 52 surgeries | 11.5% |
| Pterygium - excision of | 351 days | 17 surgeries | not published |
| Acromioplasty/arthroscopy shoulder/sub acromial decompression | not published | not published | not published |
| Anal fissure - repair of | not published | not published | not published |
| Arthrodesis | not published | 5 surgeries | not published |
| Arthroplasty - revision of | not published | not published | not published |
| Axillary node dissection | not published | not published | not published |
| Bartholin's abscess drainage | not published | not published | not published |
| Bunion (hallux valgus) - removal of | not published | 6 surgeries | not published |
| Cone biopsy | not published | not published | not published |
| Cystectomy | not published | 5 surgeries | not published |
| Dermoid cyst - removal of | not published | not published | not published |
| Ectropion - correction of | not published | not published | not published |
| Endometrial ablation | not published | not published | not published |
| Epididymal cyst - removal of | not published | not published | not published |
| Exostosis - excision of | not published | not published | not published |
| Fracture non-union - treatment of | not published | not published | not published |
| Ganglion - excision of | not published | 9 surgeries | not published |
| Hammer/claw/mallet toe - correction of | not published | not published | not published |
| Hydrocele - repair of | not published | 9 surgeries | not published |
| Lingual or maxillary frenulum surgery | not published | 5 surgeries | not published |
| Lithotripsy | not published | not published | not published |
| Mastoidectomy | not published | not published | not published |
| Meniscectomy | not published | not published | not published |
| Myringotomy (without insertion of grommets) | not published | not published | not published |
| Nasal cautery | not published | not published | not published |
| Nasal polypectomy | not published | not published | not published |
| Nasendoscopy | not published | not published | not published |
| Orchidectomy | not published | not published | not published |
| Orchidopexy | not published | 9 surgeries | not published |
| Parathyroidectomy | not published | 7 surgeries | not published |
| Radical neck dissection | not published | 6 surgeries | not published |
| Rhinoplasty | not published | not published | not published |
| Rotator cuff - repair of | not published | not published | not published |
| Shoulder reconstruction | not published | not published | not published |
| Stapedectomy | not published | not published | not published |
| Tendon release | not published | not published | not published |
| Thyroglossal remnant - removal of | not published | not published | not published |
| Toenail surgery | not published | not published | not published |
| Ureteric stent - insertion of | not published | not published | not published |
| Vaginal repair - anterior/posterior | not published | 9 surgeries | not published |
| Varicose veins treatment | not published | not published | not published |
| Abdominal or thoracic aortic aneurysm - repair/replacement last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Amputation of limb last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Bladder neck incision last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Blepharoplasty last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Breast prosthesis - removal of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Breast reconstruction last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Carotid endarterectomy last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Cervical discectomy and fusion last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Chalazion - excision of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Coronary artery bypass grafting last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Dacryocystorhinostomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Diathermy of wart/s last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Discectomy last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Examination of eye under anaesthesia last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Female sterilisation last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Femoro-popliteal bypass graft last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Fundoplication last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Hypospadias - repair of last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Laminectomy last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Lobectomy/wedge resection/pneumonectomy last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Muscle or tendon length - change of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Myomectomy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Nerve decompression last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Osteotomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Pharynx - excision of last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Pilonidal sinus surgery last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Pleurodesis last reported 2016–17 | not reported for this period | not reported for this period | not reported for this period |
| Probing of naso-lacrimal duct last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Ptosis - repair of last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Pyeloplasty/correction of ureteropelvic junction last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Scar revision last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Stone/s urinary tract - removal of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Stress incontinence surgery last reported 2016–17 | not reported for this period | not reported for this period | not reported for this period |
| Tenotomy of hip last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Trabeculectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Turbinectomy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Ureteric - reimplantation last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Urethra - dilatation of last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Vitrectomy (including buckling/cryotherapy) last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
Urgency categories
Urgency figures cover all planned surgery at the hospital, not one procedure. They are never combined with the procedure figures. Your treating specialist assigns your urgency category — it is not something you choose.
| Urgency category | Median wait | Treated within the recommended time | Surgeries |
|---|---|---|---|
| Urgent | 9 days | 100% | 893 surgeries |
| Semi-urgent | 72 days | 83% | 1175 surgeries |
| Non-urgent | 338 days | 83% | 1574 surgeries |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.