Total knee replacement waiting time at University Hospital Geelong
Median wait, long waits and volumes for Total knee replacement at this public hospital, with the nearest alternatives that published a figure.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
- Median wait
- 113 days2024–25 · released 28 May 2026
- Surgeries completed
- 298 surgeries2024–25 · released 28 May 2026
- Waited more than 365 days
- 0.0%2024–25 · released 28 May 2026
Half the people who had this surgery here waited less than the median, and half waited longer. Of the 128 public hospitals that published a median wait for this surgery in 2024–25, this one sits at 22 when they are ordered from shortest median to longest. Hospitals with the same median share a rank.
How this compares
| Where | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|
| University Hospital Geelong | 113 days | 0.0% | 298 surgeries |
| Victoria (all public hospitals) | 133 days | 14.9% | 3839 surgeries |
| Australia (all public hospitals) | 255 days | 23.2% | 17987 surgeries |
Where the wait is shorter nearby
Distances are straight-line, measured between hospital locations, and are approximate. The search covered 250 km.
How the wait has changed
- University Hospital Geelong
- VIC
- Australia
View these numbers as a table
| Reference period | University Hospital Geelong (days) | VIC (days) | Australia (days) |
|---|---|---|---|
| 2011–12 | 194 | 123 | 184 |
| 2012–13 | 175 | 141 | 196 |
| 2013–14 | 197 | 160 | 194 |
| 2014–15 | 134 | 147 | 191 |
| 2015–16 | 93 | 148 | 188 |
| 2016–17 | 84 | 97 | 195 |
| 2017–18 | 68 | 114 | 198 |
| 2018–19 | 61 | 111 | 209 |
| 2019–20 | 76 | 125 | 223 |
| 2020–21 | 148 | 180 | 308 |
| 2021–22 | 199 | 163 | 293 |
| 2022–23 | 191 | 221 | 308 |
| 2023–24 | 106 | 181 | 265 |
| 2024–25 | 113 | 133 | 255 |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
All surgery at University Hospital Geelong · Total knee replacement across Australia · Total knee replacement in Victoria