Whyalla Hospital and Health Services surgery waiting times
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
Whyalla Hospital and Health Services is a public hospital in South Australia. It reported 35 surgery types to the national planned-surgery collection for 2024–25. 39 surgery types were last reported in an earlier period; they are listed below, with the period the source last carried them.
Waiting times by surgery
Shortest median wait first. A surgery the source did not publish a figure for is listed after those, and a surgery it did not report at all this period is listed last. Neither is ranked, and neither shows an older figure in place of a current one.
| Surgery | Median wait | Surgeries | Waited more than 365 days |
|---|---|---|---|
| Skin lesion - excision of | 32 days | 154 surgeries | 0.0% |
| Hysteroscopy, dilatation and curettage | 33 days | 77 surgeries | 0.0% |
| Anterior cruciate ligament reconstruction | 37 days | 20 surgeries | not published |
| Arthroscopy | 38 days | 80 surgeries | 0.0% |
| Toenail surgery | 42 days | 12 surgeries | not published |
| Acromioplasty/arthroscopy shoulder/sub acromial decompression | 54 days | 18 surgeries | not published |
| Cholecystectomy (open/laparoscopic) | 57 days | 45 surgeries | not published |
| Hysterectomy (abdominal/vaginal/laparoscopic) | 57 days | 12 surgeries | not published |
| Laparoscopy | 64 days | 10 surgeries | not published |
| Hydrocele - repair of | 76 days | 50 surgeries | 0.0% |
| Total knee replacement | 180 days | 72 surgeries | 0.0% |
| Total hip replacement | 194 days | 33 surgeries | not published |
| Cataract extraction (with or without intra-ocular lens insertion) | 196 days | 279 surgeries | 3.9% |
| Arthroplasty - revision of | not published | not published | not published |
| Breast lump - excision and/or biopsy | not published | not published | not published |
| Bunion (hallux valgus) - removal of | not published | not published | not published |
| Carpal tunnel release | not published | not published | not published |
| Circumcision | not published | 5 surgeries | not published |
| Colectomy/anterior resection/large bowel resection | not published | not published | not published |
| Curettage and evacuation of uterus | not published | 7 surgeries | not published |
| Dermoid cyst - removal of | not published | not published | not published |
| Dupytren's contracture release | not published | not published | not published |
| Endometrial ablation | not published | 7 surgeries | not published |
| Ganglion - excision of | not published | not published | not published |
| Haemorrhoidectomy | not published | 9 surgeries | not published |
| Hammer/claw/mallet toe - correction of | not published | not published | not published |
| Herniorrhaphy | not published | 9 surgeries | not published |
| Inguinal herniotomy/herniorrhaphy | not published | not published | not published |
| Large loop excision of the transformation zone cervix (LLETZ) | not published | 7 surgeries | not published |
| Pilonidal sinus surgery | not published | not published | not published |
| Pterygium - excision of | not published | not published | not published |
| Rotator cuff - repair of | not published | not published | not published |
| Salpingo-oophorectomy/oophorectomy/ovarian cystectomy | not published | not published | not published |
| Trigger finger/thumb release | not published | not published | not published |
| Vaginal repair - anterior/posterior | not published | 6 surgeries | not published |
| Adenoidectomy last reported 2016–17 | not reported for this period | not reported for this period | not reported for this period |
| Amputation of limb last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Anal fissure - repair of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Arthrodesis last reported 2016–17 | not reported for this period | not reported for this period | not reported for this period |
| Axillary node dissection last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Bartholin's cyst - removal of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Blepharoplasty last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Chalazion - excision of last reported 2016–17 | not reported for this period | not reported for this period | not reported for this period |
| Cone biopsy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Corneal graft last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Cystoscopy last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Diathermy of wart/s last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Ectropion - correction of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Epididymal cyst - removal of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Exostosis - excision of last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Female sterilisation last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Fracture non-union - treatment of last reported 2016–17 | not reported for this period | not reported for this period | not reported for this period |
| Fundoplication last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Lymphangioma - surgery for last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Mastectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Muscle or tendon length - change of last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Myomectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Nephrectomy last reported 2016–17 | not reported for this period | not reported for this period | not reported for this period |
| Nerve decompression last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Orchidectomy last reported 2016–17 | not reported for this period | not reported for this period | not reported for this period |
| Osteotomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Parotidectomy/submandibular gland - excision of last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Prostatectomy (transurethral or open) last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Ptosis - repair of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Scar revision last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Shoulder joint replacement last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Shoulder reconstruction last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Stress incontinence surgery last reported 2016–17 | not reported for this period | not reported for this period | not reported for this period |
| Tendon release last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Thyroidectomy/hemi-thyroidectomy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Tonsillectomy (with or without adenoidectomy) last reported 2013–14 | not reported for this period | not reported for this period | not reported for this period |
| Trabeculectomy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Varicose veins treatment last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Vitrectomy (including buckling/cryotherapy) last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
Urgency categories
Urgency figures cover all planned surgery at the hospital, not one procedure. They are never combined with the procedure figures. Your treating specialist assigns your urgency category — it is not something you choose.
| Urgency category | Median wait | Treated within the recommended time | Surgeries |
|---|---|---|---|
| Urgent | 19 days | 74% | 339 surgeries |
| Semi-urgent | 62 days | 88% | 537 surgeries |
| Non-urgent | 203 days | 96% | 410 surgeries |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.