Total knee replacement waiting time at Williamstown Hospital
Median wait, long waits and volumes for Total knee replacement at this public hospital, with the nearest alternatives that published a figure.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
- Median wait
- 131 days2024–25 · released 28 May 2026
- Surgeries completed
- 150 surgeries2024–25 · released 28 May 2026
- Waited more than 365 days
- 10.7%2024–25 · released 28 May 2026
Half the people who had this surgery here waited less than the median, and half waited longer. Of the 128 public hospitals that published a median wait for this surgery in 2024–25, this one sits at 29 when they are ordered from shortest median to longest. Hospitals with the same median share a rank.
How this compares
| Where | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|
| Williamstown Hospital | 131 days | 10.7% | 150 surgeries |
| Victoria (all public hospitals) | 133 days | 14.9% | 3839 surgeries |
| Australia (all public hospitals) | 255 days | 23.2% | 17987 surgeries |
Where the wait is shorter nearby
Distances are straight-line, measured between hospital locations, and are approximate. The search covered 250 km.
How the wait has changed
- Williamstown Hospital
- VIC
- Australia
View these numbers as a table
| Reference period | Williamstown Hospital (days) | VIC (days) | Australia (days) |
|---|---|---|---|
| 2011–12 | 100 | 123 | 184 |
| 2012–13 | 142 | 141 | 196 |
| 2013–14 | 222 | 160 | 194 |
| 2014–15 | 338 | 147 | 191 |
| 2015–16 | 356 | 148 | 188 |
| 2016–17 | 168 | 97 | 195 |
| 2017–18 | 148 | 114 | 198 |
| 2018–19 | 197 | 111 | 209 |
| 2019–20 | 222 | 125 | 223 |
| 2020–21 | 192 | 180 | 308 |
| 2021–22 | 208 | 163 | 293 |
| 2022–23 | 194 | 221 | 308 |
| 2023–24 | 104 | 181 | 265 |
| 2024–25 | 131 | 133 | 255 |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
All surgery at Williamstown Hospital · Total knee replacement across Australia · Total knee replacement in Victoria