Arthroscopy waiting times
Public hospital waiting times for Arthroscopy, nationally and by state.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
Across Australia, the median wait for Arthroscopy in public hospitals was 78 days in 2024–25, from 8779 surgeries. 7.1% of people waited more than 365 days. 150 public hospitals published a median wait for it.
State by state
| Rank | State or territory | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|---|
| 1 | Victoria | 48 days | 4.2% | 1804 surgeries |
| 2 | South Australia | 62 days | 3.7% | 1061 surgeries |
| 3 | Tasmania | 70 days | 3.0% | 271 surgeries |
| 4 | Western Australia | 75 days | 5.1% | 1045 surgeries |
| 5 | Queensland | 79 days | 7.7% | 1582 surgeries |
| 6 | Northern Territory | 81 days | 12.5% | 136 surgeries |
| 7 | New South Wales | 134 days | 10.8% | 2880 surgeries |
How the wait has changed
- Australia
- VIC
- SA
- TAS
View these numbers as a table
| Reference period | Australia (days) | VIC (days) | SA (days) | TAS (days) |
|---|---|---|---|---|
| 2016–17 | 68 | 41 | 56 | 78 |
| 2017–18 | 72 | 48 | 54 | 61 |
| 2018–19 | 75 | 45 | 56 | 83 |
| 2019–20 | 76 | 51 | 65 | 111 |
| 2020–21 | 89 | 64 | 41 | 182 |
| 2021–22 | 85 | 64 | 57 | 105 |
| 2022–23 | 86 | 74 | 45 | 70 |
| 2023–24 | 78 | 63 | 50 | 75 |
| 2024–25 | 78 | 48 | 62 | 70 |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
The source calls this collection “elective surgery”. This site calls it planned surgery, because the surgery is planned in advance rather than optional — the methodology explains the wording.