Breast lump - excision and/or biopsy waiting times in Western Australia
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
17 public hospitals in Western Australia reported Breast lump - excision and/or biopsy in 2024–25. The state median was 19 days; the national median was 17 days.
6 hospitals have no published median wait for this surgery in this period. They are listed last, marked “not published”, and are never ranked.
| Rank | Hospital | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|---|
| 1 | Joondalup Health Campus (Public) | 11 days | 0.0% | 55 surgeries |
| 2 | Peel Health Campus | 13 days | 0.0% | 57 surgeries |
| 3 | Sir Charles Gairdner Hospital | 14 days | 0.0% | 155 surgeries |
| 4 | Armadale-Kelmscott Memorial Hospital | 18 days | 0.0% | 52 surgeries |
| 4 | Royal Perth Hospital Wellington Street Campus | 18 days | 1.1% | 95 surgeries |
| 6 | Bunbury Hospital | 19 days | 0.0% | 69 surgeries |
| 7 | Fiona Stanley Hospital | 20 days | 0.0% | 153 surgeries |
| 7 | Fremantle Hospital and Health Service | 20 days | 0.0% | 210 surgeries |
| 9 | Bentley Health Service | 21 days | 0.3% | 286 surgeries |
| 10 | Osborne Park Hospital | 22 days | 0.0% | 68 surgeries |
| 11 | Albany Hospital | 29 days | not published | 30 surgeries |
| unranked | Broome Hospital | not published | not published | not published |
| unranked | Busselton Health Campus | not published | not published | 8 surgeries |
| unranked | Geraldton Hospital | not published | not published | not published |
| unranked | Merredin Hospital | not published | not published | not published |
| unranked | Northam Hospital | not published | not published | not published |
| unranked | St John of God Midland Public Hospital | not published | not published | not published |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
Waiting times differ across state borders, and a referral can cross one — read what that means. Compare with every other state.