Bunion (hallux valgus) - removal of waiting times in Victoria
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
22 public hospitals in Victoria reported Bunion (hallux valgus) - removal of in 2024–25. The state median was 95 days; the national median was 183 days.
14 hospitals have no published median wait for this surgery in this period. They are listed last, marked “not published”, and are never ranked.
| Rank | Hospital | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|---|
| 1 | St Vincent's Hospital [Melbourne] | 32 days | not published | 47 surgeries |
| 2 | Frankston Public Surgical Centre | 95 days | not published | 14 surgeries |
| 3 | Box Hill Hospital | 102 days | not published | 13 surgeries |
| 4 | Maroondah Hospital [East Ringwood] | 171 days | not published | 13 surgeries |
| 5 | University Hospital Geelong | 173 days | not published | 17 surgeries |
| 6 | Heidelberg Repatriation Hospital [Heidelberg West] | 182 days | not published | 18 surgeries |
| 7 | Royal Melbourne Hospital [City Campus] | 194 days | not published | 14 surgeries |
| 8 | Monash Medical Centre [Moorabbin] | 278 days | not published | 11 surgeries |
| unranked | Austin Hospital [Heidelberg] | not published | not published | not published |
| unranked | Ballarat Health Services [Base Hospital] | not published | not published | not published |
| unranked | Broadmeadows Health Service | not published | not published | not published |
| unranked | Frankston Hospital | not published | not published | 8 surgeries |
| unranked | Latrobe Regional Hospital [Traralgon] | not published | not published | 9 surgeries |
| unranked | Northeast Health Wangaratta | not published | not published | not published |
| unranked | Sandringham Hospital | not published | not published | not published |
| unranked | St Vincent's On the Park | not published | not published | not published |
| unranked | The Alfred | not published | not published | 5 surgeries |
| unranked | The Bendigo Hospital | not published | not published | not published |
| unranked | The Northern Hospital [Epping] | not published | not published | not published |
| unranked | Werribee Mercy Hospital | not published | not published | not published |
| unranked | Western Hospital [Footscray] | not published | not published | not published |
| unranked | Williamstown Hospital | not published | not published | 6 surgeries |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
Waiting times differ across state borders, and a referral can cross one — read what that means. Compare with every other state.