Cataract extraction (with or without intra-ocular lens insertion) waiting times in Victoria
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
24 public hospitals in Victoria reported Cataract extraction (with or without intra-ocular lens insertion) in 2024–25. The state median was 68 days; the national median was 106 days.
3 hospitals have no published median wait for this surgery in this period. They are listed last, marked “not published”, and are never ranked.
| Rank | Hospital | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|---|
| 1 | Latrobe Regional Hospital [Traralgon] | 1 day | 8.6% | 934 surgeries |
| 2 | Goulburn Valley Health [Shepparton] | 3 days | 0.0% | 131 surgeries |
| 3 | Ballarat Health Services [Base Hospital] | 21 days | 15.3% | 111 surgeries |
| 4 | Bass Coast Health | 27 days | 0.3% | 594 surgeries |
| 4 | Royal Children's Hospital [Parkville] | 27 days | not published | 32 surgeries |
| 6 | University Hospital Geelong | 29 days | 0.0% | 1750 surgeries |
| 7 | The Alfred | 36 days | 0.0% | 1648 surgeries |
| 8 | The Royal Victorian Eye & Ear Hospital | 48 days | 5.2% | 5067 surgeries |
| 9 | West Gippsland Healthcare Group [Warragul] | 64 days | 0.0% | 748 surgeries |
| 10 | Yarra Ranges Health | 87 days | 0.0% | 1284 surgeries |
| 11 | Royal Melbourne Hospital [City Campus] | 88 days | 0.2% | 471 surgeries |
| 11 | The Northern Hospital [Epping] | 88 days | not published | 21 surgeries |
| 13 | Broadmeadows Health Service | 92 days | 0.3% | 1908 surgeries |
| 14 | South West Healthcare [Warrnambool] | 97 days | 4.9% | 494 surgeries |
| 15 | Cranbourne Integrated Care Centre | 100 days | 0.1% | 2775 surgeries |
| 16 | Heidelberg Repatriation Hospital [Heidelberg West] | 134 days | 1.3% | 750 surgeries |
| 17 | Sunbury Day Hospital | 174 days | 0.0% | 726 surgeries |
| 18 | Sunshine Hospital | 211 days | 6.2% | 195 surgeries |
| 19 | The Bendigo Hospital | 234 days | 16.5% | 327 surgeries |
| 20 | Monash Medical Centre [Clayton] | 338 days | not published | 42 surgeries |
| 21 | Albury Wodonga Health [Wodonga Campus] | 365 days | 49.8% | 996 surgeries |
| unranked | Frankston Public Surgical Centre | not published | not published | not published |
| unranked | Sandringham Hospital | not published | not published | not published |
| unranked | Western Hospital [Footscray] | not published | not published | not published |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
Waiting times differ across state borders, and a referral can cross one — read what that means. Compare with every other state.