Cholecystectomy (open/laparoscopic) waiting times
Public hospital waiting times for Cholecystectomy (open/laparoscopic), nationally and by state.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
Across Australia, the median wait for Cholecystectomy (open/laparoscopic) in public hospitals was 48 days in 2024–25, from 18067 surgeries. 2.3% of people waited more than 365 days. 176 public hospitals published a median wait for it.
State by state
| Rank | State or territory | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|---|
| 1 | Victoria | 28 days | 1.2% | 4488 surgeries |
| 2 | Northern Territory | 42 days | 0.0% | 118 surgeries |
| 3 | Tasmania | 46 days | 4.2% | 430 surgeries |
| 4 | Queensland | 53 days | 1.3% | 3498 surgeries |
| 5 | New South Wales | 58 days | 3.2% | 6357 surgeries |
| 5 | South Australia | 58 days | 2.9% | 1396 surgeries |
| 5 | Western Australia | 58 days | 3.1% | 1780 surgeries |
How the wait has changed
- Australia
- VIC
- NT
- TAS
View these numbers as a table
| Reference period | Australia (days) | VIC (days) | NT (days) | TAS (days) |
|---|---|---|---|---|
| 2011–12 | 51 | 54 | 63 | 89 |
| 2012–13 | 50 | 60 | 58 | 71 |
| 2013–14 | 46 | 47 | 49 | 71 |
| 2014–15 | 43 | 36 | 50 | 59 |
| 2015–16 | 42 | 31 | 43 | 83 |
| 2016–17 | 41 | 31 | 43 | 33 |
| 2017–18 | 45 | 35 | 36 | 39 |
| 2018–19 | 45 | 30 | 45 | 89 |
| 2019–20 | 48 | 29 | 42 | 70 |
| 2020–21 | 56 | 45 | 39 | 82 |
| 2021–22 | 53 | 37 | 33 | 58 |
| 2022–23 | 59 | 48 | 35 | 64 |
| 2023–24 | 46 | 27 | 29 | 44 |
| 2024–25 | 48 | 28 | 42 | 46 |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
The source calls this collection “elective surgery”. This site calls it planned surgery, because the surgery is planned in advance rather than optional — the methodology explains the wording.