Fracture non-union - treatment of waiting times
Public hospital waiting times for Fracture non-union - treatment of, nationally and by state.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
Across Australia, the median wait for Fracture non-union - treatment of in public hospitals was 5 days in 2024–25, from 3596 surgeries. 0.6% of people waited more than 365 days. 47 public hospitals published a median wait for it.
State by state
| Rank | State or territory | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|---|
| 1 | New South Wales | 2 days | 0.6% | 1394 surgeries |
| 2 | Victoria | 4 days | 0.2% | 404 surgeries |
| 3 | Western Australia | 7 days | 0.8% | 607 surgeries |
| 4 | Queensland | 8 days | 0.6% | 1073 surgeries |
| unranked | Northern Territory | not published | not published | 95 surgeries |
| unranked | South Australia | not published | not published | 23 surgeries |
How the wait has changed
- Australia
- NSW
- VIC
- WA
View these numbers as a table
| Reference period | Australia (days) | NSW (days) | VIC (days) | WA (days) |
|---|---|---|---|---|
| 2016–17 | 4 | not published | not published | 3 |
| 2017–18 | 5 | not published | not published | 3 |
| 2018–19 | 4 | 2 | not published | 3 |
| 2019–20 | 3 | 2 | 3 | 3 |
| 2020–21 | 4 | 2 | 3 | 3 |
| 2021–22 | 4 | 2 | not published | 3 |
| 2022–23 | 4 | 2 | not published | 4 |
| 2023–24 | 5 | 2 | 5 | 8 |
| 2024–25 | 5 | 2 | 4 | 7 |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
The source calls this collection “elective surgery”. This site calls it planned surgery, because the surgery is planned in advance rather than optional — the methodology explains the wording.