Hernia repair waiting times in Victoria
Public hospitals in Victoria ranked by their median wait for hernia repair, published by the source as “Herniorrhaphy”.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
The source splits hernia repair in two: this page covers “Herniorrhaphy” — hernias other than groin hernias, such as umbilical, femoral and incisional hernias — and groin hernias are on inguinal hernia repair.
38 public hospitals in Victoria reported hernia repair in 2024–25. The state median was 56 days; the national median was 86 days.
Compare this near you → On the compare page, pick “Herniorrhaphy” and type your suburb to see the public hospitals within reach, ordered by their published wait. Nothing you type there is kept.
5 hospitals have no published median wait for this surgery in this period. They are listed last, marked “not published”, and are never ranked.
| Rank | Hospital | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|---|
| 1 | Sandringham Hospital | 18 days | 0.0% | 87 surgeries |
| 2 | Healesville Hospital and Yarra Valley Health | 26 days | not published | 12 surgeries |
| 3 | St Vincent's On the Park | 27 days | 0.0% | 56 surgeries |
| 4 | The Northern Hospital [Epping] | 30 days | 0.0% | 354 surgeries |
| 5 | University Hospital Geelong | 32 days | 0.0% | 172 surgeries |
| 6 | Blackburn Public Surgical Centre | 35 days | 0.6% | 180 surgeries |
| 6 | Heidelberg Repatriation Hospital [Heidelberg West] | 35 days | 0.0% | 73 surgeries |
| 8 | Bass Coast Health | 41 days | 0.0% | 92 surgeries |
| 9 | Goulburn Valley Health [Shepparton] | 43 days | 2.0% | 51 surgeries |
| 10 | Austin Hospital [Heidelberg] | 45 days | 4.3% | 70 surgeries |
| 11 | The Alfred | 47 days | 0.0% | 106 surgeries |
| 12 | Northeast Health Wangaratta | 49 days | 0.0% | 59 surgeries |
| 13 | Frankston Public Surgical Centre | 57 days | 0.0% | 128 surgeries |
| 14 | West Gippsland Healthcare Group [Warragul] | 58 days | 1.0% | 98 surgeries |
| 15 | Ballarat Health Services [Base Hospital] | 62 days | 2.5% | 158 surgeries |
| 15 | Peter MacCallum Cancer Centre | 62 days | not published | 13 surgeries |
| 17 | Frankston Hospital | 65 days | 0.0% | 138 surgeries |
| 18 | Casey Hospital | 68 days | 2.1% | 140 surgeries |
| 19 | Angliss Hospital | 76 days | 3.2% | 126 surgeries |
| 20 | Box Hill Hospital | 77 days | 6.3% | 127 surgeries |
| 21 | Monash Medical Centre [Clayton] | 78 days | 0.0% | 85 surgeries |
| 22 | Dandenong Hospital | 80 days | 3.1% | 96 surgeries |
| 23 | St Vincent's Hospital [Melbourne] | 83 days | 6.1% | 181 surgeries |
| 23 | Western Hospital [Footscray] | 83 days | not published | 40 surgeries |
| 25 | The Bendigo Hospital | 94 days | 9.7% | 72 surgeries |
| 26 | Latrobe Regional Hospital [Traralgon] | 97 days | 1.5% | 130 surgeries |
| 27 | Williamstown Hospital | 104 days | 1.9% | 54 surgeries |
| 28 | Djerriwarrh Health Service [Bacchus Marsh] | 111 days | not published | 13 surgeries |
| 29 | Royal Melbourne Hospital [City Campus] | 112 days | 11.9% | 118 surgeries |
| 30 | South West Healthcare [Warrnambool] | 114 days | 12.0% | 50 surgeries |
| 31 | Sunshine Hospital | 124 days | 3.1% | 64 surgeries |
| 32 | Werribee Mercy Hospital | 125 days | 15.4% | 123 surgeries |
| 33 | Albury Wodonga Health [Wodonga Campus] | 130 days | 24.0% | 100 surgeries |
| unranked | Broadmeadows Health Service | not published | not published | not published |
| unranked | Maroondah Hospital [East Ringwood] | not published | not published | 6 surgeries |
| unranked | Royal Children's Hospital [Parkville] | not published | not published | not published |
| unranked | South West Healthcare [Camperdown] | not published | not published | not published |
| unranked | Yarra Ranges Health | not published | not published | not published |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
Waiting times differ across state borders, and a referral can cross one — read what that means. Compare with every other state.