Herniorrhaphy waiting times
Public hospital waiting times for Herniorrhaphy, nationally and by state.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
Across Australia, the median wait for Herniorrhaphy in public hospitals was 86 days in 2024–25, from 12195 surgeries. 6.9% of people waited more than 365 days. 169 public hospitals published a median wait for it.
State by state
| Rank | State or territory | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|---|
| 1 | Victoria | 56 days | 3.6% | 3381 surgeries |
| 2 | Western Australia | 78 days | 5.9% | 1430 surgeries |
| 3 | Queensland | 87 days | 4.3% | 2476 surgeries |
| 4 | South Australia | 92 days | 11.3% | 398 surgeries |
| 5 | New South Wales | 132 days | 10.6% | 4206 surgeries |
| 6 | Australian Capital Territory | 140 days | 12.7% | 229 surgeries |
| unranked | Northern Territory | not published | not published | 75 surgeries |
How the wait has changed
- Australia
- VIC
- WA
- QLD
View these numbers as a table
| Reference period | Australia (days) | VIC (days) | WA (days) | QLD (days) |
|---|---|---|---|---|
| 2016–17 | 63 | 48 | 43 | 69 |
| 2017–18 | 67 | 49 | 56 | 75 |
| 2018–19 | 69 | 49 | 58 | 77 |
| 2019–20 | 78 | 54 | 69 | 85 |
| 2020–21 | 92 | 106 | 78 | 78 |
| 2021–22 | 97 | 110 | 89 | 85 |
| 2022–23 | 108 | 129 | 94 | 80 |
| 2023–24 | 87 | 69 | 76 | 80 |
| 2024–25 | 86 | 56 | 78 | 87 |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
The source calls this collection “elective surgery”. This site calls it planned surgery, because the surgery is planned in advance rather than optional — the methodology explains the wording.