Inguinal herniotomy/herniorrhaphy waiting times
Public hospital waiting times for Inguinal herniotomy/herniorrhaphy, nationally and by state.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
Across Australia, the median wait for Inguinal herniotomy/herniorrhaphy in public hospitals was 73 days in 2024–25, from 16694 surgeries. 5.0% of people waited more than 365 days. 186 public hospitals published a median wait for it.
State by state
| Rank | State or territory | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|---|
| 1 | Northern Territory | 43 days | 0.8% | 118 surgeries |
| 2 | Victoria | 45 days | 2.6% | 4290 surgeries |
| 3 | Queensland | 70 days | 3.0% | 3303 surgeries |
| 4 | Tasmania | 72 days | 10.0% | 360 surgeries |
| 5 | South Australia | 74 days | 4.7% | 1092 surgeries |
| 6 | Western Australia | 79 days | 3.2% | 1576 surgeries |
| 7 | New South Wales | 101 days | 8.1% | 5703 surgeries |
| 8 | Australian Capital Territory | 133 days | 10.3% | 252 surgeries |
How the wait has changed
- Australia
- NT
- VIC
- QLD
View these numbers as a table
| Reference period | Australia (days) | NT (days) | VIC (days) | QLD (days) |
|---|---|---|---|---|
| 2011–12 | 57 | 73 | 60 | 54 |
| 2012–13 | 60 | 52 | 71 | 65 |
| 2013–14 | 56 | 42 | 57 | 56 |
| 2014–15 | 51 | 54 | 42 | 47 |
| 2015–16 | 52 | 55 | 40 | 55 |
| 2016–17 | 52 | 36 | 38 | 58 |
| 2017–18 | 56 | 37 | 40 | 61 |
| 2018–19 | 59 | 46 | 39 | 66 |
| 2019–20 | 67 | 73 | 43 | 74 |
| 2020–21 | 76 | 35 | 71 | 64 |
| 2021–22 | 77 | not published | 81 | 70 |
| 2022–23 | 82 | 50 | 81 | 64 |
| 2023–24 | 70 | not published | 47 | 64 |
| 2024–25 | 73 | 43 | 45 | 70 |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
The source calls this collection “elective surgery”. This site calls it planned surgery, because the surgery is planned in advance rather than optional — the methodology explains the wording.