Lobectomy/wedge resection/pneumonectomy waiting times
Public hospital waiting times for Lobectomy/wedge resection/pneumonectomy, nationally and by state.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
Across Australia, the median wait for Lobectomy/wedge resection/pneumonectomy in public hospitals was 17 days in 2024–25, from 1875 surgeries. 0.0% of people waited more than 365 days. 28 public hospitals published a median wait for it.
State by state
| Rank | State or territory | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|---|
| 1 | Queensland | 15 days | 0.0% | 479 surgeries |
| 1 | Victoria | 15 days | 0.0% | 416 surgeries |
| 1 | Western Australia | 15 days | 0.0% | 192 surgeries |
| 4 | New South Wales | 20 days | 0.0% | 604 surgeries |
| 4 | South Australia | 20 days | 0.0% | 169 surgeries |
| unranked | Australian Capital Territory | not published | not published | 11 surgeries |
| unranked | Northern Territory | not published | not published | not published |
How the wait has changed
- Australia
- QLD
- VIC
- WA
View these numbers as a table
| Reference period | Australia (days) | QLD (days) | VIC (days) | WA (days) |
|---|---|---|---|---|
| 2016–17 | 13 | 8 | 14 | 7 |
| 2017–18 | 13 | 7 | 14 | 9 |
| 2018–19 | 15 | 11 | 13 | 11 |
| 2019–20 | 14 | 11 | 13 | 10 |
| 2020–21 | 13 | 11 | 12 | 13 |
| 2021–22 | 14 | 10 | 13 | 15 |
| 2022–23 | 15 | 12 | 13 | 18 |
| 2023–24 | 16 | 15 | 14 | 17 |
| 2024–25 | 17 | 15 | 15 | 15 |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
The source calls this collection “elective surgery”. This site calls it planned surgery, because the surgery is planned in advance rather than optional — the methodology explains the wording.