Myringotomy waiting times
Public hospital waiting times for Myringotomy, nationally and by state.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
Across Australia, the median wait for Myringotomy in public hospitals was 80 days in 2024–25, from 5479 surgeries. 5.6% of people waited more than 365 days. 80 public hospitals published a median wait for it.
State by state
| Rank | State or territory | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|---|
| 1 | Queensland | 50 days | 0.3% | 668 surgeries |
| 2 | Victoria | 69 days | 4.7% | 1610 surgeries |
| 3 | South Australia | 77 days | 2.2% | 599 surgeries |
| 4 | Tasmania | 81 days | 5.0% | 140 surgeries |
| 5 | Western Australia | 90 days | 4.7% | 830 surgeries |
| 6 | New South Wales | 120 days | 10.3% | 1537 surgeries |
| unranked | Northern Territory | not published | not published | 95 surgeries |
How the wait has changed
- Australia
- QLD
- VIC
- SA
View these numbers as a table
| Reference period | Australia (days) | QLD (days) | VIC (days) | SA (days) |
|---|---|---|---|---|
| 2011–12 | 49 | 31 | 49 | 43 |
| 2012–13 | 49 | 36 | 51 | 42 |
| 2013–14 | 55 | 47 | 61 | 35 |
| 2014–15 | 56 | 51 | 47 | 56 |
| 2015–16 | 57 | 50 | 52 | 57 |
| 2016–17 | 56 | 50 | 50 | 48 |
| 2017–18 | 66 | 60 | 60 | 63 |
| 2018–19 | 62 | 59 | 42 | 54 |
| 2019–20 | 65 | 51 | 42 | 61 |
| 2020–21 | 76 | 33 | 63 | 70 |
| 2021–22 | 72 | 49 | 57 | 74 |
| 2022–23 | 82 | 85 | 78 | 70 |
| 2023–24 | 88 | 70 | 79 | 84 |
| 2024–25 | 80 | 50 | 69 | 77 |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
The source calls this collection “elective surgery”. This site calls it planned surgery, because the surgery is planned in advance rather than optional — the methodology explains the wording.