Orchidectomy waiting times in Western Australia
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
15 public hospitals in Western Australia reported Orchidectomy in 2024–25. The state median was not published; the national median was 11 days.
11 hospitals have no published median wait for this surgery in this period. They are listed last, marked “not published”, and are never ranked.
| Rank | Hospital | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|---|
| 1 | Sir Charles Gairdner Hospital | 6 days | not published | 16 surgeries |
| 2 | Fiona Stanley Hospital | 7 days | not published | 17 surgeries |
| 3 | Royal Perth Hospital Wellington Street Campus | 9 days | not published | 20 surgeries |
| 4 | Fremantle Hospital and Health Service | 17 days | not published | 15 surgeries |
| unranked | Albany Hospital | not published | not published | not published |
| unranked | Armadale-Kelmscott Memorial Hospital | not published | not published | not published |
| unranked | Bentley Health Service | not published | not published | not published |
| unranked | Bunbury Hospital | not published | not published | not published |
| unranked | Hedland Health Campus | not published | not published | not published |
| unranked | Kalgoorlie Health Campus | not published | not published | not published |
| unranked | Osborne Park Hospital | not published | not published | not published |
| unranked | Peel Health Campus | not published | not published | 9 surgeries |
| unranked | Perth Children's Hospital | not published | not published | not published |
| unranked | Rockingham General Hospital | not published | not published | not published |
| unranked | St John of God Midland Public Hospital | not published | not published | not published |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
Waiting times differ across state borders, and a referral can cross one — read what that means. Compare with every other state.