Salpingo-oophorectomy/oophorectomy/ovarian cystectomy waiting times
Public hospital waiting times for Salpingo-oophorectomy/oophorectomy/ovarian cystectomy, nationally and by state.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
Across Australia, the median wait for Salpingo-oophorectomy/oophorectomy/ovarian cystectomy in public hospitals was 56 days in 2024–25, from 4989 surgeries. 2.4% of people waited more than 365 days. 100 public hospitals published a median wait for it.
State by state
| Rank | State or territory | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|---|
| 1 | Victoria | 40 days | 0.9% | 1824 surgeries |
| 2 | Western Australia | 57 days | 1.3% | 457 surgeries |
| 3 | Queensland | 59 days | 1.6% | 1130 surgeries |
| 4 | New South Wales | 71 days | 5.3% | 1262 surgeries |
| 5 | South Australia | 89 days | 4.1% | 246 surgeries |
| unranked | Australian Capital Territory | not published | not published | 30 surgeries |
| unranked | Northern Territory | not published | not published | 40 surgeries |
How the wait has changed
- Australia
- VIC
- WA
- QLD
View these numbers as a table
| Reference period | Australia (days) | VIC (days) | WA (days) | QLD (days) |
|---|---|---|---|---|
| 2016–17 | 41 | 33 | 36 | 49 |
| 2017–18 | 43 | 33 | 35 | 54 |
| 2018–19 | 48 | 36 | 42 | 55 |
| 2019–20 | 50 | 37 | 43 | 57 |
| 2020–21 | 64 | 65 | 48 | 57 |
| 2021–22 | 63 | 59 | 55 | 61 |
| 2022–23 | 69 | 77 | 46 | 60 |
| 2023–24 | 57 | 54 | 45 | 58 |
| 2024–25 | 56 | 40 | 57 | 59 |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
The source calls this collection “elective surgery”. This site calls it planned surgery, because the surgery is planned in advance rather than optional — the methodology explains the wording.