Shoulder joint replacement waiting times
Public hospital waiting times for Shoulder joint replacement, nationally and by state.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
Across Australia, the median wait for Shoulder joint replacement in public hospitals was 174 days in 2024–25, from 2417 surgeries. 20.4% of people waited more than 365 days. 89 public hospitals published a median wait for it.
State by state
| Rank | State or territory | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|---|
| 1 | Victoria | 116 days | 11.8% | 575 surgeries |
| 2 | Queensland | 123 days | 17.0% | 352 surgeries |
| 3 | South Australia | 140 days | 15.3% | 118 surgeries |
| 4 | Western Australia | 148 days | 13.1% | 397 surgeries |
| 5 | New South Wales | 325 days | 30.9% | 912 surgeries |
| unranked | Australian Capital Territory | not published | not published | 53 surgeries |
| unranked | Northern Territory | not published | not published | 10 surgeries |
How the wait has changed
- Australia
- VIC
- QLD
- SA
View these numbers as a table
| Reference period | Australia (days) | VIC (days) | QLD (days) | SA (days) |
|---|---|---|---|---|
| 2016–17 | 147 | 126 | 99 | not published |
| 2017–18 | 152 | 116 | 96 | not published |
| 2018–19 | 163 | 137 | 145 | not published |
| 2019–20 | 154 | 108 | 155 | not published |
| 2020–21 | 246 | 164 | 264 | not published |
| 2021–22 | 218 | 116 | 185 | not published |
| 2022–23 | 254 | 225 | 169 | not published |
| 2023–24 | 192 | 156 | 138 | 127 |
| 2024–25 | 174 | 116 | 123 | 140 |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
The source calls this collection “elective surgery”. This site calls it planned surgery, because the surgery is planned in advance rather than optional — the methodology explains the wording.