Skin lesion - excision of waiting times in New South Wales
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
83 public hospitals in New South Wales reported Skin lesion - excision of in 2024–25. The state median was 30 days; the national median was 26 days.
6 hospitals have no published median wait for this surgery in this period. They are listed last, marked “not published”, and are never ranked.
| Rank | Hospital | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|---|
| 1 | Moree Hospital | 14 days | 0.0% | 51 surgeries |
| 2 | Bowral Hospital | 15 days | 0.0% | 213 surgeries |
| 2 | Royal Prince Alfred Institute of Rheumatology & Orthopaedics | 15 days | not published | 26 surgeries |
| 4 | Royal Prince Alfred Hospital | 16 days | 0.0% | 683 surgeries |
| 5 | Griffith Base Hospital | 20 days | 0.0% | 126 surgeries |
| 5 | Muswellbrook Hospital | 20 days | 0.0% | 127 surgeries |
| 5 | St Vincent's Hospital [Darlinghurst] | 20 days | 0.2% | 467 surgeries |
| 8 | Singleton Hospital | 21 days | 0.0% | 167 surgeries |
| 9 | Maitland Hospital | 22 days | 1.2% | 86 surgeries |
| 9 | Moruya Hospital | 22 days | 0.0% | 172 surgeries |
| 9 | Orange Health Service | 22 days | 1.6% | 128 surgeries |
| 12 | John Hunter Hospital | 23 days | not published | 39 surgeries |
| 12 | Lismore Base Hospital | 23 days | 1.4% | 278 surgeries |
| 12 | Tamworth Hospital | 23 days | 0.0% | 313 surgeries |
| 12 | Wollongong Hospital | 23 days | 0.8% | 491 surgeries |
| 16 | Lithgow Hospital | 24 days | 0.0% | 126 surgeries |
| 17 | Bathurst Base Hospital | 27 days | 0.4% | 263 surgeries |
| 17 | Dubbo Hospital | 27 days | 3.2% | 185 surgeries |
| 17 | Goulburn Base Hospital | 27 days | 0.0% | 122 surgeries |
| 17 | Lachlan Health Service - Forbes | 27 days | not published | 38 surgeries |
| 17 | Port Macquarie Base Hospital | 27 days | 0.0% | 206 surgeries |
| 17 | Royal North Shore Hospital | 27 days | 1.1% | 367 surgeries |
| 23 | Casino and District Memorial Hospital | 28 days | not published | 31 surgeries |
| 23 | Deniliquin Hospital | 28 days | 1.4% | 70 surgeries |
| 23 | Grafton Base Hospital | 28 days | 0.0% | 318 surgeries |
| 23 | Westmead Hospital | 28 days | 1.7% | 574 surgeries |
| 27 | Armidale Hospital | 29 days | 1.0% | 102 surgeries |
| 27 | Ballina District Hospital | 29 days | 0.0% | 327 surgeries |
| 27 | Manning Hospital | 29 days | 2.2% | 403 surgeries |
| 27 | Tweed Valley Hospital | 29 days | 0.8% | 127 surgeries |
| 27 | Wagga Wagga Hospital | 29 days | 2.4% | 536 surgeries |
| 32 | Broken Hill Hospital | 30 days | 0.0% | 58 surgeries |
| 33 | Calvary Mater Newcastle | 31 days | 0.0% | 366 surgeries |
| 33 | Liverpool Hospital | 31 days | 4.6% | 497 surgeries |
| 33 | Scott Memorial Hospital, Scone | 31 days | 0.0% | 78 surgeries |
| 36 | Hawkesbury Hospital | 34 days | 1.5% | 202 surgeries |
| 36 | Narrabri Hospital | 34 days | not published | 30 surgeries |
| 38 | Cowra Health Service | 36 days | 0.0% | 72 surgeries |
| 38 | Shellharbour Hospital | 36 days | 0.7% | 134 surgeries |
| 40 | Concord Repatriation Hospital | 37 days | 0.0% | 289 surgeries |
| 41 | Sydney Children's Hospital | 38 days | not published | 39 surgeries |
| 42 | Auburn Hospital | 39 days | 0.6% | 159 surgeries |
| 43 | Coffs Harbour Hospital | 40 days | 5.6% | 196 surgeries |
| 43 | Mount Druitt Hospital | 40 days | 0.0% | 244 surgeries |
| 43 | Murwillumbah District Hospital | 40 days | 0.8% | 118 surgeries |
| 46 | Kurri Kurri Hospital | 41 days | 0.0% | 337 surgeries |
| 46 | Mudgee Health Service | 41 days | not published | 36 surgeries |
| 46 | Northern Beaches Hospital | 41 days | 0.0% | 275 surgeries |
| 49 | Cessnock Hospital | 42 days | 2.1% | 95 surgeries |
| 49 | South East Regional Hospital | 42 days | 0.0% | 89 surgeries |
| 51 | Shoalhaven Hospital | 43 days | 3.2% | 434 surgeries |
| 52 | Prince of Wales Hospital | 44 days | 0.7% | 422 surgeries |
| 52 | Queanbeyan Hospital | 44 days | not published | 46 surgeries |
| 54 | Nepean Hospital | 45 days | 2.0% | 356 surgeries |
| 55 | St George Hospital NSW | 46 days | 2.2% | 368 surgeries |
| 56 | Wauchope District Memorial Hospital | 48 days | 0.0% | 102 surgeries |
| 57 | Ryde Hospital | 49 days | not published | 34 surgeries |
| 58 | Gloucester Soldiers' Memorial Hospital | 50 days | 0.0% | 104 surgeries |
| 59 | Belmont Hospital | 54 days | 1.5% | 413 surgeries |
| 60 | Tumut Hospital | 55 days | not published | 34 surgeries |
| 61 | Blacktown Hospital | 56 days | not published | 15 surgeries |
| 61 | Hornsby Ku-ring-gai Hospital | 56 days | 1.3% | 151 surgeries |
| 63 | Kempsey District Hospital | 57 days | 0.0% | 113 surgeries |
| 64 | Lachlan Health Service - Parkes | 58 days | 0.0% | 56 surgeries |
| 65 | Blue Mountains Hospital | 62 days | 0.0% | 77 surgeries |
| 65 | Macksville District Hospital | 62 days | 10.9% | 55 surgeries |
| 67 | Temora Hospital | 69 days | not published | 46 surgeries |
| 67 | Young Hospital | 69 days | 0.0% | 125 surgeries |
| 69 | Gosford Hospital | 70 days | 2.7% | 410 surgeries |
| 70 | Canterbury Hospital | 71 days | 0.0% | 57 surgeries |
| 71 | Bankstown Lidcombe Hospital | 85 days | 2.8% | 325 surgeries |
| 72 | Cootamundra Hospital | 91 days | not published | 23 surgeries |
| 72 | The Children's Hospital at Westmead | 91 days | 6.0% | 67 surgeries |
| 74 | Wyong Hospital | 92 days | 6.0% | 151 surgeries |
| 75 | Sutherland Hospital | 121 days | not published | 35 surgeries |
| 76 | Fairfield Hospital | 166 days | 0.0% | 77 surgeries |
| 77 | Campbelltown Hospital | 335 days | 18.3% | 71 surgeries |
| unranked | Cooma Hospital and Health Service | not published | not published | 9 surgeries |
| unranked | Corowa Health Service | not published | not published | not published |
| unranked | Glen Innes Hospital | not published | not published | not published |
| unranked | Gunnedah Hospital | not published | not published | not published |
| unranked | Inverell Hospital | not published | not published | not published |
| unranked | Sydney Hospital / Sydney Eye Hospital | not published | not published | 8 surgeries |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
Waiting times differ across state borders, and a referral can cross one — read what that means. Compare with every other state.