Thyroidectomy/hemi-thyroidectomy waiting times
Public hospital waiting times for Thyroidectomy/hemi-thyroidectomy, nationally and by state.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
Across Australia, the median wait for Thyroidectomy/hemi-thyroidectomy in public hospitals was 56 days in 2024–25, from 5721 surgeries. 3.4% of people waited more than 365 days. 95 public hospitals published a median wait for it.
State by state
| Rank | State or territory | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|---|
| 1 | Tasmania | 42 days | 1.8% | 111 surgeries |
| 2 | Victoria | 46 days | 1.4% | 1646 surgeries |
| 3 | Queensland | 52 days | 1.1% | 1183 surgeries |
| 4 | Western Australia | 53 days | 3.4% | 531 surgeries |
| 5 | South Australia | 59 days | 1.7% | 296 surgeries |
| 6 | New South Wales | 70 days | 7.2% | 1836 surgeries |
| unranked | Australian Capital Territory | not published | not published | 87 surgeries |
| unranked | Northern Territory | not published | not published | 31 surgeries |
How the wait has changed
- Australia
- TAS
- VIC
- QLD
View these numbers as a table
| Reference period | Australia (days) | TAS (days) | VIC (days) | QLD (days) |
|---|---|---|---|---|
| 2016–17 | 52 | not published | 54 | 39 |
| 2017–18 | 54 | not published | 52 | 46 |
| 2018–19 | 50 | not published | 48 | 44 |
| 2019–20 | 52 | not published | 49 | 49 |
| 2020–21 | 53 | not published | 42 | 41 |
| 2021–22 | 49 | not published | 34 | 44 |
| 2022–23 | 63 | not published | 56 | 49 |
| 2023–24 | 58 | not published | 58 | 51 |
| 2024–25 | 56 | 42 | 46 | 52 |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
The source calls this collection “elective surgery”. This site calls it planned surgery, because the surgery is planned in advance rather than optional — the methodology explains the wording.