Total hip replacement waiting times
Public hospital waiting times for Total hip replacement, nationally and by state.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
Across Australia, the median wait for Total hip replacement in public hospitals was 130 days in 2024–25, from 12180 surgeries. 13.0% of people waited more than 365 days. 123 public hospitals published a median wait for it.
State by state
| Rank | State or territory | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|---|
| 1 | Victoria | 89 days | 6.6% | 3160 surgeries |
| 2 | South Australia | 97 days | 8.2% | 792 surgeries |
| 3 | Queensland | 107 days | 10.7% | 1890 surgeries |
| 4 | Western Australia | 125 days | 10.6% | 1495 surgeries |
| 5 | Tasmania | 126 days | 5.4% | 464 surgeries |
| 6 | Australian Capital Territory | 181 days | 22.8% | 158 surgeries |
| 7 | New South Wales | 265 days | 20.9% | 4162 surgeries |
| unranked | Northern Territory | not published | not published | 59 surgeries |
How the wait has changed
- Australia
- VIC
- SA
- QLD
View these numbers as a table
| Reference period | Australia (days) | VIC (days) | SA (days) | QLD (days) |
|---|---|---|---|---|
| 2011–12 | 116 | 99 | 130 | 81 |
| 2012–13 | 116 | 105 | 108 | 78 |
| 2013–14 | 106 | 111 | 104 | 76 |
| 2014–15 | 109 | 105 | 117 | 57 |
| 2015–16 | 114 | 115 | 144 | 63 |
| 2016–17 | 110 | 83 | 174 | 80 |
| 2017–18 | 119 | 89 | 167 | 90 |
| 2018–19 | 119 | 85 | 137 | 97 |
| 2019–20 | 120 | 92 | 119 | 101 |
| 2020–21 | 179 | 119 | 165 | 116 |
| 2021–22 | 153 | 122 | 168 | 106 |
| 2022–23 | 175 | 138 | 127 | 145 |
| 2023–24 | 135 | 107 | 99 | 110 |
| 2024–25 | 130 | 89 | 97 | 107 |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
The source calls this collection “elective surgery”. This site calls it planned surgery, because the surgery is planned in advance rather than optional — the methodology explains the wording.