Myringotomy waiting time at Heidelberg Repatriation Hospital [Heidelberg West]
Median wait, long waits and volumes for Myringotomy at this public hospital, with the nearest alternatives that published a figure.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
- Median wait
- 314 days2024–25 · released 28 May 2026
- Surgeries completed
- 59 surgeries2024–25 · released 28 May 2026
- Waited more than 365 days
- 25.4%2024–25 · released 28 May 2026
Half the people who had this surgery here waited less than the median, and half waited longer. Of the 80 public hospitals that published a median wait for this surgery in 2024–25, this one sits at 78 when they are ordered from shortest median to longest. Hospitals with the same median share a rank.
How this compares
| Where | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|
| Heidelberg Repatriation Hospital [Heidelberg West] | 314 days | 25.4% | 59 surgeries |
| Victoria (all public hospitals) | 69 days | 4.7% | 1610 surgeries |
| Australia (all public hospitals) | 80 days | 5.6% | 5479 surgeries |
Where the wait is shorter nearby
Distances are straight-line, measured between hospital locations, and are approximate. The search covered 250 km.
How the wait has changed
- Heidelberg Repatriation Hospital [Heidelberg West]
- VIC
- Australia
View these numbers as a table
| Reference period | Heidelberg Repatriation Hospital [Heidelberg West] (days) | VIC (days) | Australia (days) |
|---|---|---|---|
| 2011–12 | not reported for this period | 49 | 49 |
| 2012–13 | not reported for this period | 51 | 49 |
| 2013–14 | not reported for this period | 61 | 55 |
| 2014–15 | not reported for this period | 47 | 56 |
| 2015–16 | not reported for this period | 52 | 57 |
| 2016–17 | not reported for this period | 50 | 56 |
| 2017–18 | not reported for this period | 60 | 66 |
| 2018–19 | not reported for this period | 42 | 62 |
| 2019–20 | not reported for this period | 42 | 65 |
| 2020–21 | not reported for this period | 63 | 76 |
| 2021–22 | not reported for this period | 57 | 72 |
| 2022–23 | not reported for this period | 78 | 82 |
| 2023–24 | 257 | 79 | 88 |
| 2024–25 | 314 | 69 | 80 |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
All surgery at Heidelberg Repatriation Hospital [Heidelberg West] · Myringotomy across Australia · Myringotomy in Victoria