North Canberra Hospital surgery waiting times
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
North Canberra Hospital is a public hospital in Australian Capital Territory. It reported 30 surgery types to the national planned-surgery collection for 2024–25. 55 surgery types were last reported in an earlier period; they are listed below, with the period the source last carried them.
Waiting times by surgery
Shortest median wait first. A surgery the source did not publish a figure for is listed after those, and a surgery it did not report at all this period is listed last. Neither is ranked, and neither shows an older figure in place of a current one.
| Surgery | Median wait | Surgeries | Waited more than 365 days |
|---|---|---|---|
| Mastectomy | 22 days | 84 surgeries | 2.4% |
| Salpingo-oophorectomy/oophorectomy/ovarian cystectomy | 40 days | 14 surgeries | not published |
| Hysterectomy (abdominal/vaginal/laparoscopic) | 87 days | 44 surgeries | not published |
| Female sterilisation | 109 days | 10 surgeries | not published |
| Thyroidectomy/hemi-thyroidectomy | 109 days | 50 surgeries | 0.0% |
| Tonsillectomy (with or without adenoidectomy) | 136 days | 24 surgeries | not published |
| Total hip replacement | 168 days | 31 surgeries | not published |
| Repair of obstructing hiatus hernia | 176 days | 15 surgeries | not published |
| Shoulder joint replacement | 182 days | 43 surgeries | not published |
| Inguinal herniotomy/herniorrhaphy | 191 days | 130 surgeries | 17.7% |
| Herniorrhaphy | 199 days | 110 surgeries | 20.9% |
| Vaginal repair - anterior/posterior | 258 days | 10 surgeries | not published |
| Septoplasty | 317 days | 55 surgeries | 41.8% |
| Total knee replacement | 446 days | 62 surgeries | 83.9% |
| Arthroplasty - revision of | not published | not published | not published |
| Colectomy/anterior resection/large bowel resection | not published | not published | not published |
| Dialysis access surgery | not published | not published | not published |
| Dupytren's contracture release | not published | not published | not published |
| Ectropion - correction of | not published | not published | not published |
| Haemorrhoidectomy | not published | 5 surgeries | not published |
| Parathyroidectomy | not published | not published | not published |
| Rotator cuff - repair of | not published | 9 surgeries | not published |
| Scar revision | not published | not published | not published |
| Shoulder reconstruction | not published | 9 surgeries | not published |
| Stress incontinence surgery | not published | not published | not published |
| Sub-mucosal resection | not published | not published | not published |
| Toenail surgery | not published | not published | not published |
| Trabeculectomy | not published | 6 surgeries | not published |
| Turbinectomy | not published | not published | not published |
| Vitrectomy (including buckling/cryotherapy) | not published | not published | not published |
| Acromioplasty/arthroscopy shoulder/sub acromial decompression last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Adenoidectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Anal fissure - repair of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Anterior cruciate ligament reconstruction last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Arthrodesis last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Arthroscopy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Bartholin's cyst - removal of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Bladder neck incision last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Blepharoplasty last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Breast lump - excision and/or biopsy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Breast reduction last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Bunion (hallux valgus) - removal of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Carpal tunnel release last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Cataract extraction (with or without intra-ocular lens insertion) last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Cholecystectomy (open/laparoscopic) last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Circumcision last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Common peroneal nerve release last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Cone biopsy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Corneal graft last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Curettage and evacuation of uterus last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Cystoscopy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Dacryocystorhinostomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Endometrial ablation last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Epididymal cyst - removal of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Ethmoidectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Examination of eye under anaesthesia last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Exostosis - excision of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Fracture non-union - treatment of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Fundoplication last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Ganglion - excision of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Hammer/claw/mallet toe - correction of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Hydrocele - repair of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Laparoscopy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Large loop excision of the transformation zone cervix (LLETZ) last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Lithotripsy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Meniscectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Muscle or tendon length - change of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Myomectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Myringoplasty/tympanoplasty last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Nasal polypectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Orchidectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Orchidopexy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Parotidectomy/submandibular gland - excision of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Pilonidal sinus surgery last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Prostate biopsy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Prostatectomy (transurethral or open) last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Pterygium - excision of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Ptosis - repair of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Skin lesion - excision of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Stone/s urinary tract - removal of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Tendon release last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Tenotomy of hip last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Trigger finger/thumb release last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Ureteric stent - insertion of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Varicose veins treatment last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
Urgency categories
Urgency figures cover all planned surgery at the hospital, not one procedure. They are never combined with the procedure figures. Your treating specialist assigns your urgency category — it is not something you choose.
| Urgency category | Median wait | Treated within the recommended time | Surgeries |
|---|---|---|---|
| Urgent | 24 days | 66% | 2811 surgeries |
| Semi-urgent | 69 days | 69% | 2176 surgeries |
| Non-urgent | 238 days | 73% | 2260 surgeries |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.