Total knee replacement waiting time at North Canberra Hospital
Median wait, long waits and volumes for Total knee replacement at this public hospital, with the nearest alternatives that published a figure.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
- Median wait
- 446 days2024–25 · released 28 May 2026
- Surgeries completed
- 62 surgeries2024–25 · released 28 May 2026
- Waited more than 365 days
- 83.9%2024–25 · released 28 May 2026
Half the people who had this surgery here waited less than the median, and half waited longer. Of the 128 public hospitals that published a median wait for this surgery in 2024–25, this one sits at 125 when they are ordered from shortest median to longest. Hospitals with the same median share a rank.
How this compares
| Where | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|
| North Canberra Hospital | 446 days | 83.9% | 62 surgeries |
| Australian Capital Territory (all public hospitals) | 388 days | 53.0% | 202 surgeries |
| New South Wales (all public hospitals) | 340 days | 31.3% | 7172 surgeries |
| Australia (all public hospitals) | 255 days | 23.2% | 17987 surgeries |
Where the wait is shorter nearby
Distances are straight-line, measured between hospital locations, and are approximate. The search covered 250 km.
Some of these hospitals are in another state. Public hospital referrals can cross state borders. Ask your general practitioner (GP) what that would mean for you — see can my GP refer me to a different hospital?
How the wait has changed
- North Canberra Hospital
- ACT
- Australia
View these numbers as a table
| Reference period | North Canberra Hospital (days) | ACT (days) | Australia (days) |
|---|---|---|---|
| 2011–12 | not reported for this period | 216 | 184 |
| 2012–13 | not reported for this period | 177 | 196 |
| 2013–14 | not reported for this period | 151 | 194 |
| 2014–15 | not reported for this period | 232 | 191 |
| 2015–16 | not reported for this period | not reported for this period | 188 |
| 2016–17 | not reported for this period | 223 | 195 |
| 2017–18 | not reported for this period | 212 | 198 |
| 2018–19 | not reported for this period | 62 | 209 |
| 2019–20 | not reported for this period | 303 | 223 |
| 2020–21 | not reported for this period | 328 | 308 |
| 2021–22 | not reported for this period | 329 | 293 |
| 2022–23 | not reported for this period | 394 | 308 |
| 2023–24 | 577 | not published | 265 |
| 2024–25 | 446 | 388 | 255 |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
All surgery at North Canberra Hospital · Total knee replacement across Australia · Total knee replacement in Australian Capital Territory