Blepharoplasty waiting times
Public hospital waiting times for Blepharoplasty, nationally and by state.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
Across Australia, the median wait for Blepharoplasty in public hospitals was 246 days in 2024–25, from 666 surgeries. 23.0% of people waited more than 365 days. 23 public hospitals published a median wait for it.
State by state
| Rank | State or territory | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|---|
| 1 | Queensland | 98 days | 11.7% | 145 surgeries |
| 2 | Victoria | 189 days | 18.0% | 205 surgeries |
| 3 | New South Wales | 335 days | 27.0% | 174 surgeries |
| unranked | Northern Territory | not published | not published | not published |
| unranked | South Australia | not published | not published | 54 surgeries |
| unranked | Western Australia | not published | not published | 87 surgeries |
How the wait has changed
- Australia
- QLD
- VIC
- NSW
View these numbers as a table
| Reference period | Australia (days) | QLD (days) | VIC (days) | NSW (days) |
|---|---|---|---|---|
| 2016–17 | 85 | not published | 49 | 263 |
| 2017–18 | 111 | 68 | 68 | 222 |
| 2018–19 | 126 | 111 | 77 | 211 |
| 2019–20 | 128 | 90 | 81 | 262 |
| 2020–21 | 245 | not published | 241 | 278 |
| 2021–22 | 149 | not published | 108 | 250 |
| 2022–23 | 254 | 101 | 245 | 308 |
| 2023–24 | 262 | 83 | 356 | 307 |
| 2024–25 | 246 | 98 | 189 | 335 |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
The source calls this collection “elective surgery”. This site calls it planned surgery, because the surgery is planned in advance rather than optional — the methodology explains the wording.