Blepharoplasty waiting times in Queensland
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
16 public hospitals in Queensland reported Blepharoplasty in 2024–25. The state median was 98 days; the national median was 246 days.
11 hospitals have no published median wait for this surgery in this period. They are listed last, marked “not published”, and are never ranked.
| Rank | Hospital | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|---|
| 1 | Princess Alexandra Hospital | 28 days | not published | 19 surgeries |
| 2 | Royal Brisbane & Women's Hospital | 42 days | not published | 14 surgeries |
| 3 | Roma Hospital | 85 days | not published | 16 surgeries |
| 4 | Gold Coast University Hospital | 343 days | not published | 25 surgeries |
| 5 | Sunshine Coast University Hospital | 372 days | not published | 12 surgeries |
| unranked | Cairns Hospital | not published | not published | 9 surgeries |
| unranked | Caloundra Hospital | not published | not published | 6 surgeries |
| unranked | Emerald Hospital | not published | not published | not published |
| unranked | Longreach Hospital | not published | not published | not published |
| unranked | Mater Adult Hospital | not published | not published | not published |
| unranked | Redland Hospital | not published | not published | 9 surgeries |
| unranked | Robina Hospital | not published | not published | 7 surgeries |
| unranked | Rockhampton Hospital | not published | not published | 5 surgeries |
| unranked | Surgical Treatment and Rehabilitation Service | not published | not published | 9 surgeries |
| unranked | Toowoomba Hospital | not published | not published | not published |
| unranked | Townsville University Hospital | not published | not published | 5 surgeries |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
Waiting times differ across state borders, and a referral can cross one — read what that means. Compare with every other state.