Lithotripsy waiting times
Public hospital waiting times for Lithotripsy, nationally and by state.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
Across Australia, the median wait for Lithotripsy in public hospitals was 28 days in 2024–25, from 2881 surgeries. 0.8% of people waited more than 365 days. 49 public hospitals published a median wait for it.
State by state
| Rank | State or territory | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|---|
| 1 | Western Australia | 21 days | 1.1% | 565 surgeries |
| 2 | Victoria | 26 days | 0.4% | 675 surgeries |
| 3 | New South Wales | 28 days | 0.7% | 1134 surgeries |
| 3 | South Australia | 28 days | 0.0% | 150 surgeries |
| 5 | Queensland | 57 days | 1.7% | 289 surgeries |
| unranked | Northern Territory | not published | not published | 6 surgeries |
| unranked | Tasmania | not published | not published | 62 surgeries |
How the wait has changed
- Australia
- WA
- VIC
- NSW
View these numbers as a table
| Reference period | Australia (days) | WA (days) | VIC (days) | NSW (days) |
|---|---|---|---|---|
| 2016–17 | 34 | not published | 25 | not published |
| 2017–18 | 29 | not published | 22 | not published |
| 2018–19 | 36 | not published | 28 | 36 |
| 2019–20 | 28 | not published | 21 | 27 |
| 2020–21 | 34 | not published | 29 | 31 |
| 2021–22 | 33 | not published | 45 | 27 |
| 2022–23 | 30 | 20 | 33 | 28 |
| 2023–24 | 28 | 16 | 31 | 28 |
| 2024–25 | 28 | 21 | 26 | 28 |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
The source calls this collection “elective surgery”. This site calls it planned surgery, because the surgery is planned in advance rather than optional — the methodology explains the wording.