Lithotripsy waiting times in Queensland
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released 28 May 2026
16 public hospitals in Queensland reported Lithotripsy in 2024–25. The state median was 57 days; the national median was 28 days.
9 hospitals have no published median wait for this surgery in this period. They are listed last, marked “not published”, and are never ranked.
| Rank | Hospital | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|---|
| 1 | Princess Alexandra Hospital | 23 days | 3.8% | 53 surgeries |
| 2 | Townsville University Hospital | 36 days | not published | 23 surgeries |
| 3 | The Prince Charles Hospital | 62 days | 0.0% | 133 surgeries |
| 4 | Cairns Hospital | 63 days | not published | 12 surgeries |
| 5 | Gold Coast University Hospital | 85 days | not published | 12 surgeries |
| 6 | Queen Elizabeth II Jubilee Hospital | 104 days | not published | 17 surgeries |
| 7 | Mater Adult Hospital | 147 days | not published | 20 surgeries |
| unranked | Ipswich Hospital | not published | not published | not published |
| unranked | Mackay Base Hospital | not published | not published | not published |
| unranked | Queensland Children's Hospital | not published | not published | not published |
| unranked | Redcliffe Hospital | not published | not published | not published |
| unranked | Rockhampton Hospital | not published | not published | not published |
| unranked | Royal Brisbane & Women's Hospital | not published | not published | not published |
| unranked | Sunshine Coast University Hospital | not published | not published | not published |
| unranked | Surgical Treatment and Rehabilitation Service | not published | not published | not published |
| unranked | Toowoomba Hospital | not published | not published | not published |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
Waiting times differ across state borders, and a referral can cross one — read what that means. Compare with every other state.